Colour reference
Perler to Nabbi conversion chart
Every Perler colour and its nearest Nabbi equivalent, with how far the colour drifts.
25 of 132 Perler colours have a Nabbi match close enough to swap without anyone noticing. The rest are listed too, with how far off they are.
Nabbi to Perler| Perler | Nabbi | Drift |
|---|---|---|
| 80-15089Neon Blue | N17Bright Blue (Blue) | 5.5 |
| 80-15105Pearl Silver | N08Ash (Ash Grey | 14.3 |
| 80-15108Zebra Stripe | N01Black | 14.9 |
| 80-15179Evergreen | N09Hunter Green | 3.6 |
| 80-15181Light Grey | N10Light Grey | 9.2 |
| 80-15182Lavender | N24Lavender | 2.1 |
| 80-15184Clear Blue | N28Sky (light blue) | 15.8 |
| 80-15199Shamrock | N16Green | 4.3 |
| 80-15200Cobalt | N17Bright Blue (Blue) | 12.1 |
| 80-15201Midnight | N01Black | 11.3 |
| 80-15202Robin's Egg | N28Sky (light blue) | 15.3 |
| 80-15203Flamingo | N18Light Rose (Light Pink) | 7.5 |
| 80-15204Salmon | N25Pink (old rose) | 15.0 |
| 80-15205Fawn | N07Sand (Skin) | 6.4 |
| 80-15206Pewter | N08Ash (Ash Grey | 9.8 |
| 80-15207Charcoal | N01Black | 8.4 |
| 80-15208Toasted Marshmallow | N12Ivory | 5.7 |
| 80-15210Orchid | N25Pink (old rose) | 11.5 |
| 80-15211Tomato | N19Red (Light Red) | 4.1 |
| 80-15212Spice | N13Orange (Clear Orange) | 8.6 |
| 80-15213Apricot | N26Peach (Light orange) | 3.9 |
| 80-15214Sherbet | N21Lt Yellow | 5.8 |
| 80-15215Mist | N28Sky (light blue) | 11.3 |
| 80-15216Sky | N28Sky (light blue) | 16.9 |
| 80-15217Lagoon | N23Med Blue (pastel blue) | 22.8 |
| 80-15218Teal | N23Med Blue (pastel blue) | 16.5 |
| 80-15219Fern | N22Lime (pearl Green) | 13.7 |
| 80-15220Olive | N16Green | 16.1 |
| 80-15239Mocha | N12Ivory | 9.7 |
| 80-15240Mint | N15White | 19.6 |
| 80-15241Sour Apple | N30Kiwi (Olive) | 12.6 |
| 80-15242Cotton Candy | N25Pink (old rose) | 6.1 |
| 80-15243Grape | N11Purple | 4.9 |
| 80-15244Rose | N25Pink (old rose) | 12.1 |
| 80-15245Iris | N11Purple | 7.6 |
| 80-15246Tangerine | N13Orange (Clear Orange) | 2.2 |
| 80-15247Forest | N09Hunter Green | 7.9 |
| 80-15248Eggplant | N04Maroon (Wine Red) | 9.8 |
| 80-15249Honey | N29Gold/Orange (Pearl Orange) | 7.6 |
| 80-15250Gingerbread | N27Chocolate | 3.4 |
| 80-15251Thistle | N24Lavender | 13.0 |
| 80-15252Slate Blue | N17Bright Blue (Blue) | 12.7 |
| 80-15253Denim | N17Bright Blue (Blue) | 9.9 |
| 80-15254Sage | N08Ash (Ash Grey | 14.1 |
| 80-15255Orange Cream | N18Light Rose (Light Pink) | 6.6 |
| 80-15256Fruit Punch | N19Red (Light Red) | 12.5 |
| 80-15257Fuchsia | N25Pink (old rose) | 14.2 |
| 80-15258Mulberry | N11Purple | 9.4 |
| 80-15259Slime | N30Kiwi (Olive) | 3.1 |
| 80-15260Stone | N08Ash (Ash Grey | 10.9 |
| 80-15261Dark Spruce | N01Black | 11.8 |
| 80-15262Cocoa | N02Dark Brown | 8.0 |
| 80-15263Celery | N30Kiwi (Olive) | 14.4 |
| 80-15265Twilight Plum | N25Pink (old rose) | 10.5 |
| 80-15266Caribbean Sea | N22Lime (pearl Green) | 18.2 |
| 80-15267Frosted Lilac | N10Light Grey | 8.7 |
| 80-15268Sunflower | N14Yellow | 5.2 |
| 80-15269Lemon | N14Yellow | 5.4 |
| 80-15272Coral | N26Peach (Light orange) | 11.8 |
| 80-15273Brick | N26Peach (Light orange) | 6.9 |
| 80-15274Rich Butter | N14Yellow | 7.7 |
| 80-15275Peacock | N23Med Blue (pastel blue) | 18.5 |
| 80-15276Carnation | N18Light Rose (Light Pink) | 4.1 |
| 80-15961Cherry | N04Maroon (Wine Red) | 11.1 |
| 80-19001White | N15White | 1.0 |
| 80-19002Creme | N21Lt Yellow | 10.0 |
| 80-19003Yellow | N14Yellow | 6.3 |
| 80-19004Orange | N13Orange (Clear Orange) | 3.4 |
| 80-19005Red | N19Red (Light Red) | 8.2 |
| 80-19006Bubblegum | N25Pink (old rose) | 4.1 |
| 80-19007Purple | N11Purple | 2.2 |
| 80-19008Dark Blue | N11Purple | 14.8 |
| 80-19009Light Blue | N17Bright Blue (Blue) | 5.0 |
| 80-19010Dark Green | N16Green | 3.9 |
| 80-19011Light Green | N22Lime (pearl Green) | 18.2 |
| 80-19012Brown | N03Brown Medium | 1.5 |
| 80-19017Grey | N08Ash (Ash Grey | 8.7 |
| 80-19018Black | N01Black | 4.4 |
| 80-19019Clear | N10Light Grey | 5.1 |
| 80-19020Rust | N27Chocolate | 10.4 |
| 80-19021Light Brown | N05Caramel | 8.5 |
| 80-19033Peach | N18Light Rose (Light Pink) | 2.4 |
| 80-19035Tan | N06Tan (Beige) | 4.8 |
| 80-19038Magenta | N25Pink (old rose) | 9.0 |
| 80-19052Pastel Blue | N23Med Blue (pastel blue) | 6.7 |
| 80-19053Pastel Green | N22Lime (pearl Green) | 10.5 |
| 80-19054Pastel Lavender | N24Lavender | 12.9 |
| 80-19056Pastel Yellow | N21Lt Yellow | 1.8 |
| 80-19057Cheddar | N29Gold/Orange (Pearl Orange) | 8.0 |
| 80-19058Toothpaste | N28Sky (light blue) | 15.5 |
| 80-19059Hot Coral | N19Red (Light Red) | 7.6 |
| 80-19060Plum | N11Purple | 14.9 |
| 80-19061Kiwi Lime | N22Lime (pearl Green) | 8.1 |
| 80-19062Turquoise | N23Med Blue (pastel blue) | 12.4 |
| 80-19063Blush | N25Pink (old rose) | 12.0 |
| 80-19070Periwinkle Blue | N17Bright Blue (Blue) | 7.3 |
| 80-19075Glow in the Dark Green | N21Lt Yellow | 15.6 |
| 80-19079Light Pink | N18Light Rose (Light Pink) | 14.1 |
| 80-19080Green | N22Lime (pearl Green) | 1.3 |
| 80-19083Pink | N25Pink (old rose) | 8.0 |
| 80-19085Gold Metallic | N20Light Brown | 8.4 |
| 80-19088Raspberry | N04Maroon (Wine Red) | 8.2 |
| 80-19090Butterscotch | N29Gold/Orange (Pearl Orange) | 7.2 |
| 80-19091Parrot Green | N16Green | 20.8 |
| 80-19092Dark Grey | N01Black | 8.4 |
| 80-19093Blueberry Creme | N23Med Blue (pastel blue) | 4.8 |
| 80-19096Cranapple | N04Maroon (Wine Red) | 0.5 |
| 80-19097Prickly Pear | N21Lt Yellow | 12.7 |
| 80-19098Sand | N07Sand (Skin) | 5.0 |
| PER17646Toffee | N05Caramel | 6.3 |
| PER17647Amber | N13Orange (Clear Orange) | 5.1 |
| PER17648Jade | N22Lime (pearl Green) | 10.4 |
| PER17649Shark | N08Ash (Ash Grey | 13.4 |
| PER17650Capri Blue | N28Sky (light blue) | 20.0 |
| PER17651Seafoam | N15White | 11.5 |
| PER17652Violet Frost | N10Light Grey | 6.7 |
| PER17653Indigo | N11Purple | 13.4 |
| PER17654Oyster | N21Lt Yellow | 9.8 |
| PER17655Khaki | N30Kiwi (Olive) | 8.5 |
| PER17656Seaweed | N20Light Brown | 9.4 |
| PER17657Steel | N01Black | 13.8 |
| PER17658Champagne | N07Sand (Skin) | 8.4 |
| PER17659Wheat | N07Sand (Skin) | 7.6 |
| PER17660Colonial Blue | N28Sky (light blue) | 12.7 |
| PER17661Faded Rose | N25Pink (old rose) | 8.0 |
| PER17662Teaberry | N25Pink (old rose) | 11.5 |
| PER17663Persimmon | N18Light Rose (Light Pink) | 9.2 |
| PER17664Violet | N11Purple | 13.0 |
| PER17665Deep Purple | N11Purple | 11.1 |
| PER17666Beige | N20Light Brown | 6.6 |
| PER17667Iron | N02Dark Brown | 4.0 |
| PER17668Lipstick | N19Red (Light Red) | 8.8 |
Drift is ΔE2000. Under 2 takes a trained eye to see, under 5 is noticeable only side by side, and above that it is honestly a different colour — worth buying the real one for skin tones and brand colours.