Colour reference
Perler to Hama conversion chart
Every Perler colour and its nearest Hama equivalent, with how far the colour drifts.
46 of 132 Perler colours have a Hama match close enough to swap without anyone noticing. The rest are listed too, with how far off they are.
Hama to Perler| Perler | Hama | Drift |
|---|---|---|
| 80-15089Neon Blue | H119Sky Blue | 5.8 |
| 80-15105Pearl Silver | H17Grey | 7.0 |
| 80-15108Zebra Stripe | H62Silver | 11.8 |
| 80-15179Evergreen | H125Smaragd | 7.1 |
| 80-15181Light Grey | H19Clear | 9.2 |
| 80-15182Lavender | H96Pastel Lilac | 8.4 |
| 80-15184Clear Blue | H97Pastel Ice Blue | 11.7 |
| 80-15199Shamrock | H102Forest Green | 9.5 |
| 80-15200Cobalt | H41H41 | 3.5 |
| 80-15201Midnight | H116Midnight Blue | 7.2 |
| 80-15202Robin's Egg | H55Green (Glow in the Dark) | 12.7 |
| 80-15203Flamingo | H72Translucent Pink | 8.7 |
| 80-15204Salmon | H44Pastel Red | 5.5 |
| 80-15205Fawn | H27Beige | 2.6 |
| 80-15206Pewter | H17Grey | 9.1 |
| 80-15207Charcoal | H28Dark Green | 7.3 |
| 80-15208Toasted Marshmallow | H77Cloudy White | 4.1 |
| 80-15210Orchid | H48Pastel Pink | 0.8 |
| 80-15211Tomato | H35Neon Red | 5.6 |
| 80-15212Spice | H04Orange | 3.4 |
| 80-15213Apricot | H105Light Apricot | 2.9 |
| 80-15214Sherbet | H124Acacia | 5.9 |
| 80-15215Mist | H120Dusty Blue | 5.3 |
| 80-15216Sky | H97Pastel Ice Blue | 14.0 |
| 80-15217Lagoon | H31Turquoise | 13.2 |
| 80-15218Teal | H49Azure | 6.1 |
| 80-15219Fern | H84Olive Green | 6.8 |
| 80-15220Olive | H110Matcha | 7.1 |
| 80-15239Mocha | H123Cloudy Beige | 7.0 |
| 80-15240Mint | H98Pastel Mint | 5.2 |
| 80-15241Sour Apple | H47Pastel Green | 6.9 |
| 80-15242Cotton Candy | H06Pink | 5.8 |
| 80-15243Grape | H24Translucent Purple | 4.9 |
| 80-15244Rose | H29Claret | 7.7 |
| 80-15245Iris | H08Blue | 5.7 |
| 80-15246Tangerine | H40H40 | 4.8 |
| 80-15247Forest | H125Smaragd | 9.4 |
| 80-15248Eggplant | H30Burgundy | 6.8 |
| 80-15249Honey | H61Gold | 6.5 |
| 80-15250Gingerbread | H25H25 | 4.3 |
| 80-15251Thistle | H17Grey | 12.3 |
| 80-15252Slate Blue | H74Translucent Lilac | 11.3 |
| 80-15253Denim | H119Sky Blue | 5.6 |
| 80-15254Sage | H101Eucalyptus | 6.8 |
| 80-15255Orange Cream | H56Red (Glow in the Dark) | 2.2 |
| 80-15256Fruit Punch | H29Claret | 4.6 |
| 80-15257Fuchsia | H48Pastel Pink | 7.1 |
| 80-15258Mulberry | H07Purple | 6.0 |
| 80-15259Slime | H124Acacia | 2.0 |
| 80-15260Stone | H109Cloudy Grey | 6.7 |
| 80-15261Dark Spruce | H18Black | 12.0 |
| 80-15262Cocoa | H63Bronze | 2.7 |
| 80-15263Celery | H101Eucalyptus | 4.8 |
| 80-15265Twilight Plum | H48Pastel Pink | 6.5 |
| 80-15266Caribbean Sea | H11Light Green | 8.5 |
| 80-15267Frosted Lilac | H95Pastel Rose | 7.1 |
| 80-15268Sunflower | H03Yellow | 4.9 |
| 80-15269Lemon | H103Light Yellow | 5.4 |
| 80-15272Coral | H26Matt Rose | 6.9 |
| 80-15273Brick | H105Light Apricot | 8.6 |
| 80-15274Rich Butter | H03Yellow | 7.3 |
| 80-15275Peacock | H49Azure | 7.0 |
| 80-15276Carnation | H56Red (Glow in the Dark) | 8.3 |
| 80-15961Cherry | H114Cherry Red | 2.9 |
| 80-19001White | H01White | 1.3 |
| 80-19002Creme | H02Cream | 3.4 |
| 80-19003Yellow | H103Light Yellow | 5.6 |
| 80-19004Orange | H40H40 | 3.5 |
| 80-19005Red | H05Red | 2.5 |
| 80-19006Bubblegum | H121Fuchsia Pink | 6.5 |
| 80-19007Purple | H07Purple | 2.8 |
| 80-19008Dark Blue | H08Blue | 2.6 |
| 80-19009Light Blue | H15Transparent Blue | 5.0 |
| 80-19010Dark Green | H10Green | 6.6 |
| 80-19011Light Green | H11Light Green | 7.2 |
| 80-19012Brown | H12Brown | 4.2 |
| 80-19017Grey | H17Grey | 3.5 |
| 80-19018Black | H18Black | 1.2 |
| 80-19019Clear | H19Clear | 3.5 |
| 80-19020Rust | H20Reddish Brown | 5.5 |
| 80-19021Light Brown | H25H25 | 4.7 |
| 80-19033Peach | H56Red (Glow in the Dark) | 5.8 |
| 80-19035Tan | H27Beige | 7.0 |
| 80-19038Magenta | H121Fuchsia Pink | 2.8 |
| 80-19052Pastel Blue | H46Pastel Blue | 3.3 |
| 80-19053Pastel Green | H47Pastel Green | 6.6 |
| 80-19054Pastel Lavender | H45Pastel Purple | 3.7 |
| 80-19056Pastel Yellow | H103Light Yellow | 6.0 |
| 80-19057Cheddar | H14Transparent Yellow | 3.8 |
| 80-19058Toothpaste | H97Pastel Ice Blue | 13.1 |
| 80-19059Hot Coral | H33H33 | 2.7 |
| 80-19060Plum | H48Pastel Pink | 12.1 |
| 80-19061Kiwi Lime | H37Neon Green | 7.7 |
| 80-19062Turquoise | H49Azure | 4.9 |
| 80-19063Blush | H44Pastel Red | 7.7 |
| 80-19070Periwinkle Blue | H107Lavender | 1.9 |
| 80-19075Glow in the Dark Green | H98Pastel Mint | 6.7 |
| 80-19079Light Pink | H95Pastel Rose | 5.5 |
| 80-19080Green | H37Neon Green | 5.4 |
| 80-19083Pink | H121Fuchsia Pink | 3.5 |
| 80-19085Gold Metallic | H61Gold | 4.6 |
| 80-19088Raspberry | H82Plum | 2.1 |
| 80-19090Butterscotch | H61Gold | 1.6 |
| 80-19091Parrot Green | H113Aqua | 10.0 |
| 80-19092Dark Grey | H62Silver | 5.6 |
| 80-19093Blueberry Creme | H46Pastel Blue | 7.2 |
| 80-19096Cranapple | H82Plum | 7.3 |
| 80-19097Prickly Pear | H104Lime | 6.0 |
| 80-19098Sand | H27Beige | 2.5 |
| PER17646Toffee | H75Tan | 4.1 |
| PER17647Amber | H40H40 | 6.8 |
| PER17648Jade | H16Transparent Green | 4.5 |
| PER17649Shark | H101Eucalyptus | 9.8 |
| PER17650Capri Blue | H97Pastel Ice Blue | 16.9 |
| PER17651Seafoam | H55Green (Glow in the Dark) | 7.2 |
| PER17652Violet Frost | H01White | 7.6 |
| PER17653Indigo | H119Sky Blue | 12.7 |
| PER17654Oyster | H02Cream | 3.7 |
| PER17655Khaki | H122Mustard | 7.9 |
| PER17656Seaweed | H122Mustard | 8.0 |
| PER17657Steel | H117Taupe Grey | 9.2 |
| PER17658Champagne | H27Beige | 5.3 |
| PER17659Wheat | H78Light Peach | 5.0 |
| PER17660Colonial Blue | H97Pastel Ice Blue | 10.4 |
| PER17661Faded Rose | H06Pink | 7.0 |
| PER17662Teaberry | H72Translucent Pink | 5.4 |
| PER17663Persimmon | H26Matt Rose | 3.0 |
| PER17664Violet | H45Pastel Purple | 9.2 |
| PER17665Deep Purple | H07Purple | 8.8 |
| PER17666Beige | H75Tan | 3.8 |
| PER17667Iron | H71Dark Grey | 4.0 |
| PER17668Lipstick | H35Neon Red | 3.1 |
Drift is ΔE2000. Under 2 takes a trained eye to see, under 5 is noticeable only side by side, and above that it is honestly a different colour — worth buying the real one for skin tones and brand colours.