Colour reference
Nabbi to Perler conversion chart
Every Nabbi colour and its nearest Perler equivalent, with how far the colour drifts.
21 of 30 Nabbi colours have a Perler match close enough to swap without anyone noticing. The rest are listed too, with how far off they are.
Perler to Nabbi| Nabbi | Perler | Drift |
|---|---|---|
| N01Black | 80-19018Black | 4.4 |
| N02Dark Brown | PER17667Iron | 4.0 |
| N03Brown Medium | 80-19012Brown | 1.5 |
| N04Maroon (Wine Red) | 80-19096Cranapple | 0.5 |
| N05Caramel | PER17646Toffee | 6.3 |
| N06Tan (Beige) | 80-19035Tan | 4.8 |
| N07Sand (Skin) | 80-19098Sand | 5.0 |
| N08Ash (Ash Grey | 80-19017Grey | 8.7 |
| N09Hunter Green | 80-15179Evergreen | 3.6 |
| N10Light Grey | 80-19019Clear | 5.1 |
| N11Purple | 80-19007Purple | 2.2 |
| N12Ivory | 80-15208Toasted Marshmallow | 5.7 |
| N13Orange (Clear Orange) | 80-15246Tangerine | 2.2 |
| N14Yellow | 80-15268Sunflower | 5.2 |
| N15White | 80-19001White | 1.0 |
| N16Green | 80-19010Dark Green | 3.9 |
| N17Bright Blue (Blue) | 80-19009Light Blue | 5.0 |
| N18Light Rose (Light Pink) | 80-19033Peach | 2.4 |
| N19Red (Light Red) | 80-15211Tomato | 4.1 |
| N20Light Brown | 80-19035Tan | 6.3 |
| N21Lt Yellow | 80-19056Pastel Yellow | 1.8 |
| N22Lime (pearl Green) | 80-19080Green | 1.3 |
| N23Med Blue (pastel blue) | 80-19093Blueberry Creme | 4.8 |
| N24Lavender | 80-15182Lavender | 2.1 |
| N25Pink (old rose) | 80-19006Bubblegum | 4.1 |
| N26Peach (Light orange) | 80-15213Apricot | 3.9 |
| N27Chocolate | 80-15250Gingerbread | 3.4 |
| N28Sky (light blue) | 80-19093Blueberry Creme | 10.6 |
| N29Gold/Orange (Pearl Orange) | 80-19090Butterscotch | 7.2 |
| N30Kiwi (Olive) | 80-15259Slime | 3.1 |
Drift is ΔE2000. Under 2 takes a trained eye to see, under 5 is noticeable only side by side, and above that it is honestly a different colour — worth buying the real one for skin tones and brand colours.