Colour reference
Perler to Artkal conversion chart
Every Perler colour and its nearest Artkal equivalent, with how far the colour drifts.
91 of 132 Perler colours have a Artkal match close enough to swap without anyone noticing. The rest are listed too, with how far off they are.
Artkal to Perler| Perler | Artkal | Drift |
|---|---|---|
| 80-15089Neon Blue | S141Horizon Blue | 3.6 |
| 80-15105Pearl Silver | S43Dark Gray | 5.0 |
| 80-15108Zebra Stripe | S156Steel Grey | 4.2 |
| 80-15179Evergreen | N09Hunter Green | 3.6 |
| 80-15181Light Grey | S79Light Gray | 3.0 |
| 80-15182Lavender | S131Candy Violet | 1.9 |
| 80-15184Clear Blue | SE4Tide | 5.3 |
| 80-15199Shamrock | N16Green | 4.3 |
| 80-15200Cobalt | S11Dark Blue | 2.9 |
| 80-15201Midnight | S64Black Rock | 5.0 |
| 80-15202Robin's Egg | S30Shadow Green | 3.1 |
| 80-15203Flamingo | S19Bubble Gun | 5.9 |
| 80-15204Salmon | S87Coral Red | 3.5 |
| 80-15205Fawn | S93Pale Skin | 2.0 |
| 80-15206Pewter | S79Light Gray | 5.4 |
| 80-15207Charcoal | S157Iron Grey | 5.4 |
| 80-15208Toasted Marshmallow | SP8Pearlescent White | 2.2 |
| 80-15210Orchid | SE10Wild Berry | 4.3 |
| 80-15211Tomato | S05Tall Poppy | 3.1 |
| 80-15212Spice | S66Blaze Orange | 3.7 |
| 80-15213Apricot | N26Peach | 3.9 |
| 80-15214Sherbet | ST4Transparent Yellow | 4.2 |
| 80-15215Mist | S44Sky Blue | 7.0 |
| 80-15216Sky | SE04SE04 | 3.4 |
| 80-15217Lagoon | S76Sea Blue | 4.9 |
| 80-15218Teal | S74Azure | 0.9 |
| 80-15219Fern | S80Dark Olive | 8.1 |
| 80-15220Olive | S117Sage Green | 5.0 |
| 80-15239Mocha | S109Beige | 6.5 |
| 80-15240Mint | SG6Glow in the Dark 6 | 6.2 |
| 80-15241Sour Apple | S46Bright Green | 5.0 |
| 80-15242Cotton Candy | SD8Striped 8 | 3.1 |
| 80-15243Grape | S59Butterfly Bush | 2.1 |
| 80-15244Rose | S84Deep Chestnut | 5.5 |
| 80-15245Iris | S59Butterfly Bush | 5.7 |
| 80-15246Tangerine | N13Orange | 2.2 |
| 80-15247Forest | N09Hunter Green | 7.9 |
| 80-15248Eggplant | SE09SE09 | 4.8 |
| 80-15249Honey | S92Dandelion | 7.5 |
| 80-15250Gingerbread | S17Light Brown | 2.4 |
| 80-15251Thistle | S159Oslo Gray | 9.9 |
| 80-15252Slate Blue | S43Dark Gray | 7.2 |
| 80-15253Denim | S142Cobolt | 6.4 |
| 80-15254Sage | S113Khaki | 9.7 |
| 80-15255Orange Cream | S18Sand | 3.0 |
| 80-15256Fruit Punch | S88Dark Pink | 7.3 |
| 80-15257Fuchsia | SE10Wild Berry | 6.8 |
| 80-15258Mulberry | SE9Dark Mauve | 4.9 |
| 80-15259Slime | N30Kiwi | 3.1 |
| 80-15260Stone | SD2Striped 2 | 7.2 |
| 80-15261Dark Spruce | S91Brunswick Green | 8.0 |
| 80-15262Cocoa | N02Dark Brown | 8.0 |
| 80-15263Celery | SG6Glow in the Dark 6 | 3.4 |
| 80-15265Twilight Plum | SD8Striped 8 | 5.8 |
| 80-15266Caribbean Sea | SE05SE05 | 2.9 |
| 80-15267Frosted Lilac | SG2Glow Pink | 3.6 |
| 80-15268Sunflower | SL4Glitter Yellow | 2.8 |
| 80-15269Lemon | S14Sandstorm | 2.6 |
| 80-15272Coral | S02Burning Sand | 3.5 |
| 80-15273Brick | S96Apricot | 3.3 |
| 80-15274Rich Butter | S90Pastel Orange | 3.8 |
| 80-15275Peacock | S105Petrol Blue | 5.5 |
| 80-15276Carnation | S19Bubble Gun | 3.6 |
| 80-15961Cherry | S85Red Wine | 3.3 |
| 80-19001White | N15White | 1.0 |
| 80-19002Creme | S51Spring Sun | 6.1 |
| 80-19003Yellow | S14Sandstorm | 2.1 |
| 80-19004Orange | N13Orange | 3.4 |
| 80-19005Red | S58Paprika | 3.7 |
| 80-19006Bubblegum | S130Fuschia | 0.9 |
| 80-19007Purple | N11Purple | 2.2 |
| 80-19008Dark Blue | SP6Pearlescent Blue | 3.6 |
| 80-19009Light Blue | S102Pool Blue | 2.7 |
| 80-19010Dark Green | N16Green | 3.9 |
| 80-19011Light Green | SE05SE05 | 1.6 |
| 80-19012Brown | N03Brown Medium | 1.5 |
| 80-19017Grey | S07Gray | 2.7 |
| 80-19018Black | S158Pepper | 4.0 |
| 80-19019Clear | S78Ash Grey | 1.8 |
| 80-19020Rust | ST8Translucent 8 | 3.3 |
| 80-19021Light Brown | S17Light Brown | 7.1 |
| 80-19033Peach | S19Bubble Gun | 1.9 |
| 80-19035Tan | S81Deer | 4.8 |
| 80-19038Magenta | S26Magenta | 3.3 |
| 80-19052Pastel Blue | SD4Striped 4 | 3.0 |
| 80-19053Pastel Green | ST5Transparent Green | 6.1 |
| 80-19054Pastel Lavender | S60Lavender | 2.0 |
| 80-19056Pastel Yellow | N21Light Yellow | 1.8 |
| 80-19057Cheddar | S86Goldenrod | 2.5 |
| 80-19058Toothpaste | S30Shadow Green | 3.4 |
| 80-19059Hot Coral | SG7Glow in the Dark 7 | 4.2 |
| 80-19060Plum | S133Pink Plum | 7.1 |
| 80-19061Kiwi Lime | S123Clover Field | 4.5 |
| 80-19062Turquoise | S54Light Blue | 4.9 |
| 80-19063Blush | S87Coral Red | 5.9 |
| 80-19070Periwinkle Blue | S139Forget Me Not | 3.4 |
| 80-19075Glow in the Dark Green | SG6Glow in the Dark 6 | 3.9 |
| 80-19079Light Pink | SE16SE16 | 3.6 |
| 80-19080Green | N22Lime | 1.3 |
| 80-19083Pink | S26Magenta | 2.5 |
| 80-19085Gold Metallic | SE14Toffee | 3.0 |
| 80-19088Raspberry | S49Mulberry Wood | 3.1 |
| 80-19090Butterscotch | SE14Toffee | 5.7 |
| 80-19091Parrot Green | S125Snake Green | 7.8 |
| 80-19092Dark Grey | S89Charcoal Gray | 0.9 |
| 80-19093Blueberry Creme | SE3Winter | 2.6 |
| 80-19096Cranapple | N04Maroon | 0.5 |
| 80-19097Prickly Pear | ST4Transparent Yellow | 5.6 |
| 80-19098Sand | S93Pale Skin | 2.0 |
| PER17646Toffee | SE15Bark | 1.3 |
| PER17647Amber | S97Papaya | 4.8 |
| PER17648Jade | ST5Transparent Green | 1.6 |
| PER17649Shark | S147Spearmint | 9.4 |
| PER17650Capri Blue | S72Light Sea Blue | 3.9 |
| PER17651Seafoam | S31Sea Mist | 6.5 |
| PER17652Violet Frost | SL6Glitter 6 | 5.3 |
| PER17653Indigo | S156Steel Grey | 10.3 |
| PER17654Oyster | S149Creme | 5.5 |
| PER17655Khaki | S109Beige | 2.4 |
| PER17656Seaweed | S110Beach Beige | 5.6 |
| PER17657Steel | S156Steel Grey | 1.8 |
| PER17658Champagne | S154Sahara Sand | 2.9 |
| PER17659Wheat | S32Beeswax | 2.9 |
| PER17660Colonial Blue | S37Blue-Green | 4.4 |
| PER17661Faded Rose | S130Fuschia | 4.7 |
| PER17662Teaberry | S40Carnation Pink | 3.5 |
| PER17663Persimmon | S94Warm Blush | 1.6 |
| PER17664Violet | S12Pastel Lavender | 5.6 |
| PER17665Deep Purple | SE09SE09 | 7.1 |
| PER17666Beige | S82Clay | 2.1 |
| PER17667Iron | N02Dark Brown | 4.0 |
| PER17668Lipstick | S66Blaze Orange | 4.5 |
Drift is ΔE2000. Under 2 takes a trained eye to see, under 5 is noticeable only side by side, and above that it is honestly a different colour — worth buying the real one for skin tones and brand colours.