Colour reference
Hama to Perler conversion chart
Every Hama colour and its nearest Perler equivalent, with how far the colour drifts.
46 of 97 Hama colours have a Perler match close enough to swap without anyone noticing. The rest are listed too, with how far off they are.
Perler to Hama| Hama | Perler | Drift |
|---|---|---|
| H01White | 80-19001White | 1.3 |
| H02Cream | 80-19002Creme | 3.4 |
| H03Yellow | 80-15268Sunflower | 4.9 |
| H04Orange | 80-15212Spice | 3.4 |
| H05Red | 80-19005Red | 2.5 |
| H06Pink | 80-15242Cotton Candy | 5.8 |
| H07Purple | 80-19007Purple | 2.8 |
| H08Blue | 80-19008Dark Blue | 2.6 |
| H09Light Blue | 80-15200Cobalt | 4.2 |
| H10Green | 80-19010Dark Green | 6.6 |
| H11Light Green | 80-19011Light Green | 7.2 |
| H12Brown | 80-19012Brown | 4.2 |
| H13Transparent Red | 80-19005Red | 2.6 |
| H14Transparent Yellow | 80-19057Cheddar | 3.8 |
| H15Transparent Blue | 80-19009Light Blue | 5.0 |
| H16Transparent Green | PER17648Jade | 4.5 |
| H17Grey | 80-19017Grey | 3.5 |
| H18Black | 80-19018Black | 1.2 |
| H19Clear | 80-19019Clear | 3.5 |
| H20Reddish Brown | 80-19020Rust | 5.5 |
| H21Light Brown | PER17646Toffee | 4.4 |
| H22Dark Red | 80-19005Red | 3.9 |
| H24Translucent Purple | 80-19007Purple | 4.7 |
| H25H25 | 80-15250Gingerbread | 4.3 |
| H26Matt Rose | PER17663Persimmon | 3.0 |
| H27Beige | 80-19098Sand | 2.5 |
| H28Dark Green | 80-15207Charcoal | 7.3 |
| H29Claret | 80-15256Fruit Punch | 4.6 |
| H30Burgundy | 80-15248Eggplant | 6.8 |
| H31Turquoise | 80-15218Teal | 8.2 |
| H32Neon Fuchsia | 80-19038Magenta | 4.0 |
| H33H33 | 80-19059Hot Coral | 2.7 |
| H34Neon Yellow | 80-19003Yellow | 8.7 |
| H35Neon Red | PER17668Lipstick | 3.1 |
| H36Neon Blue | 80-15200Cobalt | 3.7 |
| H37Neon Green | 80-19080Green | 5.4 |
| H38Neon Orange | 80-19090Butterscotch | 8.9 |
| H39H39 | 80-19003Yellow | 8.0 |
| H40H40 | 80-19004Orange | 3.5 |
| H41H41 | 80-15200Cobalt | 3.5 |
| H42H42 | 80-19080Green | 5.7 |
| H43Pastel Yellow | 80-19003Yellow | 5.9 |
| H44Pastel Red | 80-15204Salmon | 5.5 |
| H45Pastel Purple | 80-19054Pastel Lavender | 3.7 |
| H46Pastel Blue | 80-19052Pastel Blue | 3.3 |
| H47Pastel Green | 80-19053Pastel Green | 6.6 |
| H48Pastel Pink | 80-15210Orchid | 0.8 |
| H49Azure | 80-19062Turquoise | 4.9 |
| H55Green (Glow in the Dark) | PER17651Seafoam | 7.2 |
| H56Red (Glow in the Dark) | 80-15255Orange Cream | 2.2 |
| H60Teddybear Brown | 80-19090Butterscotch | 7.6 |
| H61Gold | 80-19090Butterscotch | 1.6 |
| H62Silver | 80-19092Dark Grey | 5.6 |
| H63Bronze | 80-15262Cocoa | 2.7 |
| H64Pearl | 80-19001White | 4.2 |
| H70Light Grey | 80-15182Lavender | 10.1 |
| H71Dark Grey | PER17667Iron | 4.0 |
| H72Translucent Pink | PER17662Teaberry | 5.4 |
| H73Translucent Aqua | 80-19052Pastel Blue | 7.6 |
| H74Translucent Lilac | 80-15245Iris | 7.6 |
| H75Tan | PER17666Beige | 3.8 |
| H76Nougat | 80-19012Brown | 10.7 |
| H77Cloudy White | 80-15208Toasted Marshmallow | 4.1 |
| H78Light Peach | PER17659Wheat | 5.0 |
| H79Apricot | 80-19004Orange | 5.9 |
| H82Plum | 80-19088Raspberry | 2.1 |
| H83Petrol Blue | 80-19009Light Blue | 7.9 |
| H84Olive Green | 80-15219Fern | 6.8 |
| H95Pastel Rose | 80-19079Light Pink | 5.5 |
| H96Pastel Lilac | 80-19079Light Pink | 8.2 |
| H97Pastel Ice Blue | PER17660Colonial Blue | 10.4 |
| H98Pastel Mint | 80-15240Mint | 5.2 |
| H101Eucalyptus | 80-15263Celery | 4.8 |
| H102Forest Green | 80-19010Dark Green | 7.5 |
| H103Light Yellow | 80-15269Lemon | 5.4 |
| H104Lime | 80-19097Prickly Pear | 6.0 |
| H105Light Apricot | 80-15213Apricot | 2.9 |
| H106Light Lavender | PER17652Violet Frost | 10.8 |
| H107Lavender | 80-19070Periwinkle Blue | 1.9 |
| H108Aubergine | 80-15201Midnight | 9.0 |
| H109Cloudy Grey | 80-15260Stone | 6.7 |
| H110Matcha | 80-15220Olive | 7.1 |
| H111Dark Blush | 80-15250Gingerbread | 6.3 |
| H112Blush | 80-15260Stone | 8.1 |
| H113Aqua | 80-19091Parrot Green | 10.0 |
| H114Cherry Red | 80-15961Cherry | 2.9 |
| H115Bright Green | 80-19080Green | 9.1 |
| H116Midnight Blue | 80-15201Midnight | 7.2 |
| H117Taupe Grey | PER17657Steel | 9.2 |
| H118Maroon Red | 80-19096Cranapple | 7.6 |
| H119Sky Blue | 80-15253Denim | 5.6 |
| H120Dusty Blue | 80-15215Mist | 5.3 |
| H121Fuchsia Pink | 80-19038Magenta | 2.8 |
| H122Mustard | 80-15268Sunflower | 7.5 |
| H123Cloudy Beige | 80-15208Toasted Marshmallow | 5.3 |
| H124Acacia | 80-15259Slime | 2.0 |
| H125Smaragd | 80-15179Evergreen | 7.1 |
Drift is ΔE2000. Under 2 takes a trained eye to see, under 5 is noticeable only side by side, and above that it is honestly a different colour — worth buying the real one for skin tones and brand colours.