Colour reference
Artkal to Perler conversion chart
Every Artkal colour and its nearest Perler equivalent, with how far the colour drifts.
147 of 264 Artkal colours have a Perler match close enough to swap without anyone noticing. The rest are listed too, with how far off they are.
Perler to Artkal| Artkal | Perler | Drift |
|---|---|---|
| N01Black | 80-19018Black | 4.4 |
| N02Dark Brown | PER17667Iron | 4.0 |
| N03Brown Medium | 80-19012Brown | 1.5 |
| N04Maroon | 80-19096Cranapple | 0.5 |
| N05Caramel | PER17646Toffee | 6.3 |
| N06Tan | 80-19035Tan | 4.8 |
| N07Sand | 80-19098Sand | 5.0 |
| N08Ash | 80-19017Grey | 8.7 |
| N09Hunter Green | 80-15179Evergreen | 3.6 |
| N10Light Grey | 80-19019Clear | 5.1 |
| N11Purple | 80-19007Purple | 2.2 |
| N12Ivory | 80-15208Toasted Marshmallow | 5.7 |
| N13Orange | 80-15246Tangerine | 2.2 |
| N14Yellow | 80-15268Sunflower | 5.2 |
| N15White | 80-19001White | 1.0 |
| N16Green | 80-19010Dark Green | 3.9 |
| N17Bright Blue | 80-19009Light Blue | 5.0 |
| N18Light Rose | 80-19033Peach | 2.4 |
| N19Red | 80-15211Tomato | 4.1 |
| N20Light Brown | 80-19035Tan | 6.3 |
| N21Light Yellow | 80-19056Pastel Yellow | 1.8 |
| N22Lime | 80-19080Green | 1.3 |
| N23Medium Blue | 80-19093Blueberry Creme | 4.8 |
| N24Lavender | 80-15182Lavender | 2.1 |
| N25Pink | 80-19006Bubblegum | 4.1 |
| N26Peach | 80-15213Apricot | 3.9 |
| N27Chocolate | 80-15250Gingerbread | 3.4 |
| N28Sky | 80-19093Blueberry Creme | 10.6 |
| N29Gold | 80-19090Butterscotch | 7.2 |
| N30Kiwi | 80-15259Slime | 3.1 |
| S01White | 80-19001White | 1.7 |
| S02Burning Sand | PER17663Persimmon | 3.2 |
| S03Tangerine | 80-15213Apricot | 8.6 |
| S04Orange | 80-15246Tangerine | 2.8 |
| S05Tall Poppy | 80-15211Tomato | 3.1 |
| S06Raspberry Pink | 80-19006Bubblegum | 4.5 |
| S07Gray | 80-19017Grey | 2.7 |
| S08Emerald | PER17648Jade | 4.1 |
| S09Dark Green | 80-19091Parrot Green | 9.2 |
| S10Baby Blue | 80-15218Teal | 7.6 |
| S11Dark Blue | 80-15200Cobalt | 2.9 |
| S12Pastel Lavender | PER17664Violet | 5.6 |
| S13Black | 80-19018Black | 8.9 |
| S14Sandstorm | 80-19003Yellow | 2.1 |
| S15Redwood | 80-19020Rust | 4.2 |
| S16Brown | 80-19012Brown | 3.4 |
| S17Light Brown | 80-15250Gingerbread | 2.4 |
| S18Sand | 80-15255Orange Cream | 3.0 |
| S19Bubble Gun | 80-19033Peach | 1.9 |
| S20Green | 80-15199Shamrock | 8.0 |
| S21Pastel Green | 80-19061Kiwi Lime | 6.0 |
| S22Purple | 80-15243Grape | 2.2 |
| S23Royal Purple | 80-19007Purple | 8.8 |
| S24True Blue | 80-19009Light Blue | 5.9 |
| S25Hot Pink | 80-19083Pink | 3.0 |
| S26Magenta | 80-19083Pink | 2.5 |
| S27Yellow | 80-15268Sunflower | 4.4 |
| S28Lily Pink | PER17662Teaberry | 4.1 |
| S29Pastel Yellow | 80-19003Yellow | 5.7 |
| S30Shadow Green | 80-15202Robin's Egg | 3.1 |
| S31Sea Mist | PER17651Seafoam | 6.5 |
| S32Beeswax | PER17659Wheat | 2.9 |
| S33Maverick | 80-15182Lavender | 7.6 |
| S34Red | 80-19005Red | 4.6 |
| S35Mona Lisa | 80-15267Frosted Lilac | 3.9 |
| S36Old Pink | 80-19006Bubblegum | 5.1 |
| S37Blue-Green | 80-15216Sky | 3.6 |
| S38Burgundy | 80-19088Raspberry | 7.8 |
| S39Yellow Orange | 80-19004Orange | 5.2 |
| S40Carnation Pink | 80-15242Cotton Candy | 3.5 |
| S41Copper | 80-19021Light Brown | 7.3 |
| S42Silver | 80-19017Grey | 3.9 |
| S43Dark Gray | 80-15105Pearl Silver | 5.0 |
| S44Sky Blue | PER17660Colonial Blue | 5.8 |
| S45Medium Turquoise | 80-15217Lagoon | 5.4 |
| S46Bright Green | 80-15241Sour Apple | 5.0 |
| S47Marigold | PER17646Toffee | 4.7 |
| S48Corn | 80-15274Rich Butter | 4.1 |
| S49Mulberry Wood | 80-19088Raspberry | 3.1 |
| S50Mandys Pink | 80-15255Orange Cream | 3.3 |
| S51Spring Sun | 80-15208Toasted Marshmallow | 5.4 |
| S52Picasso | 80-19056Pastel Yellow | 4.8 |
| S53Turquoise | 80-19052Pastel Blue | 3.9 |
| S54Light Blue | 80-19062Turquoise | 4.9 |
| S55Pistachio | 80-19075Glow in the Dark Green | 4.5 |
| S56Bright Carrot | 80-15246Tangerine | 5.6 |
| S57Buccaneer | 80-19020Rust | 7.8 |
| S58Paprika | 80-19005Red | 3.7 |
| S59Butterfly Bush | 80-15243Grape | 2.1 |
| S60Lavender | 80-19054Pastel Lavender | 2.0 |
| S61Key Lomen Pie | 80-15259Slime | 3.6 |
| S62Green Tea | 80-19010Dark Green | 5.9 |
| S63Metallic Gold | PER17667Iron | 10.7 |
| S64Black Rock | 80-15201Midnight | 5.0 |
| S65Canary | 80-19056Pastel Yellow | 3.2 |
| S66Blaze Orange | 80-15212Spice | 3.7 |
| S67Vanilla | 80-19098Sand | 5.0 |
| S68Tan | 80-19098Sand | 4.8 |
| S69Mine Shaft | 80-19018Black | 4.7 |
| S70Drark Algae | 80-15259Slime | 6.8 |
| S71Jade Green | 80-15199Shamrock | 6.9 |
| S72Light Sea Blue | PER17650Capri Blue | 3.9 |
| S73Steel Blue | 80-15218Teal | 4.6 |
| S74Azure | 80-15218Teal | 0.9 |
| S75Dark Steel Blue | 80-19062Turquoise | 5.2 |
| S76Sea Blue | 80-15218Teal | 4.6 |
| S77Ghost While | 80-19019Clear | 2.9 |
| S78Ash Grey | 80-19019Clear | 1.8 |
| S79Light Gray | 80-15181Light Grey | 3.0 |
| S80Dark Olive | 80-15219Fern | 8.1 |
| S81Deer | 80-19035Tan | 4.8 |
| S82Clay | PER17666Beige | 2.1 |
| S83Sienna | PER17646Toffee | 8.2 |
| S84Deep Chestnut | 80-15244Rose | 5.5 |
| S85Red Wine | 80-15961Cherry | 3.3 |
| S86Goldenrod | 80-19057Cheddar | 2.5 |
| S87Coral Red | 80-15204Salmon | 3.5 |
| S88Dark Pink | 80-19038Magenta | 5.9 |
| S89Charcoal Gray | 80-19092Dark Grey | 0.9 |
| S90Pastel Orange | 80-15274Rich Butter | 3.8 |
| S91Brunswick Green | 80-15261Dark Spruce | 8.0 |
| S92Dandelion | PER17656Seaweed | 7.5 |
| S93Pale Skin | 80-15205Fawn | 2.0 |
| S94Warm Blush | PER17663Persimmon | 1.6 |
| S95Salmon | PER17663Persimmon | 4.8 |
| S96Apricot | 80-15273Brick | 3.3 |
| S97Papaya | 80-19004Orange | 3.6 |
| S98Himalaya Blue | 80-19052Pastel Blue | 8.8 |
| S99Waterfall | PER17660Colonial Blue | 6.3 |
| S100Lagoon | 80-15218Teal | 2.8 |
| S101Electric Blue | 80-19062Turquoise | 6.8 |
| S102Pool Blue | 80-19009Light Blue | 2.7 |
| S103Caribbian Blue | 80-15200Cobalt | 4.1 |
| S104Deep Water | 80-19062Turquoise | 6.8 |
| S105Petrol Blue | 80-15275Peacock | 5.5 |
| S106Wegdewood Blue | 80-19009Light Blue | 8.2 |
| S107Pond Blue | 80-19009Light Blue | 9.3 |
| S108Seashell Beige | PER17655Khaki | 6.8 |
| S109Beige | PER17655Khaki | 2.4 |
| S110Beach Beige | PER17655Khaki | 3.5 |
| S111Caffe Latté | PER17656Seaweed | 9.2 |
| S112Oaktree Brown | 80-15220Olive | 7.9 |
| S113Khaki | 80-15239Mocha | 6.9 |
| S114Light Greengray | PER17655Khaki | 5.0 |
| S115Mossy Green | PER17655Khaki | 7.5 |
| S116Earth Green | PER17655Khaki | 10.0 |
| S117Sage Green | 80-15220Olive | 5.0 |
| S118Pinetree Green | 80-15220Olive | 8.3 |
| S119Frosty Blue | 80-15240Mint | 7.8 |
| S120Polar Mint | 80-15240Mint | 6.4 |
| S121Celadon Green | 80-19011Light Green | 6.9 |
| S122Eucalyptus | PER17648Jade | 4.8 |
| S123Clover Field | 80-19061Kiwi Lime | 4.5 |
| S124Pooltable Felt | 80-19010Dark Green | 6.4 |
| S125Snake Green | 80-19091Parrot Green | 7.8 |
| S126Dark Eucalyptus | 80-15247Forest | 9.7 |
| S127Marsmallow Rose | 80-15267Frosted Lilac | 6.8 |
| S128Light Grape | 80-15210Orchid | 7.6 |
| S129Rosebud Pink | 80-19079Light Pink | 4.8 |
| S130Fuschia | 80-19006Bubblegum | 0.9 |
| S131Candy Violet | 80-15182Lavender | 1.9 |
| S132Flamingo | 80-19038Magenta | 5.7 |
| S133Pink Plum | 80-19060Plum | 7.1 |
| S134Amethyst | 80-19007Purple | 8.1 |
| S135Moonlight Blue | 80-19093Blueberry Creme | 7.4 |
| S136Summer Rain | 80-15182Lavender | 8.7 |
| S137Azur Blue | 80-19052Pastel Blue | 5.3 |
| S138Cornflower Blue | 80-19070Periwinkle Blue | 3.9 |
| S139Forget Me Not | 80-19070Periwinkle Blue | 3.4 |
| S140Indigo | 80-15089Neon Blue | 4.2 |
| S141Horizon Blue | 80-15089Neon Blue | 3.6 |
| S142Cobolt | 80-15089Neon Blue | 5.3 |
| S143Royal Blue | 80-15243Grape | 7.4 |
| S144Marine | 80-19008Dark Blue | 5.1 |
| S145Pale Yellow Moss | 80-15259Slime | 5.0 |
| S146Bloodrose Red | 80-19096Cranapple | 5.9 |
| S147Spearmint | 80-19011Light Green | 8.0 |
| S148Mocha | 80-15250Gingerbread | 3.1 |
| S149Creme | PER17659Wheat | 4.9 |
| S150Iris Violet | 80-19054Pastel Lavender | 5.8 |
| S151Forrest Green | 80-15179Evergreen | 10.9 |
| S152Lilac | 80-15182Lavender | 5.5 |
| S153Pale Lilac | PER17652Violet Frost | 9.1 |
| S154Sahara Sand | 80-19098Sand | 2.4 |
| S155Sunkissed Teint | 80-19085Gold Metallic | 5.9 |
| S156Steel Grey | PER17657Steel | 1.8 |
| S157Iron Grey | 80-19092Dark Grey | 3.2 |
| S158Pepper | 80-19018Black | 4.0 |
| S159Oslo Gray | 80-19017Grey | 3.2 |
| SD1Striped 1 | 80-19092Dark Grey | 5.2 |
| SD2Striped 2 | 80-19017Grey | 3.1 |
| SD3Striped 3 | PER17660Colonial Blue | 6.1 |
| SD4Striped 4 | 80-19052Pastel Blue | 3.0 |
| SD5Striped 5 | 80-19053Pastel Green | 6.7 |
| SD6Striped 6 | 80-19011Light Green | 7.2 |
| SD7Striped 7 | 80-19059Hot Coral | 5.4 |
| SD8Striped 8 | 80-15242Cotton Candy | 3.1 |
| SD9Striped 9 | 80-19054Pastel Lavender | 4.3 |
| SD10Striped 10 | 80-15274Rich Butter | 5.6 |
| SD11Striped 11 | PER17647Amber | 5.1 |
| SD12Striped 12 | 80-19010Dark Green | 7.3 |
| SE01SE01 | PER17652Violet Frost | 6.3 |
| SE1Moon | 80-19001White | 3.0 |
| SE02SE02 | 80-19093Blueberry Creme | 7.2 |
| SE2Raincloud | 80-19093Blueberry Creme | 8.3 |
| SE03SE03 | 80-19070Periwinkle Blue | 4.8 |
| SE3Winter | 80-19093Blueberry Creme | 2.6 |
| SE04SE04 | 80-15216Sky | 3.4 |
| SE4Tide | 80-15216Sky | 4.9 |
| SE05SE05 | 80-19011Light Green | 1.6 |
| SE5Aquamarine | 80-15266Caribbean Sea | 8.5 |
| SE06SE06 | 80-15089Neon Blue | 4.9 |
| SE6Neptune | 80-15089Neon Blue | 4.9 |
| SE07SE07 | 80-15267Frosted Lilac | 7.8 |
| SE7Rose Quartz | 80-19079Light Pink | 4.3 |
| SE08SE08 | PER17661Faded Rose | 9.8 |
| SE8Mauve | PER17661Faded Rose | 6.0 |
| SE09SE09 | 80-15248Eggplant | 4.8 |
| SE9Dark Mauve | 80-15258Mulberry | 4.9 |
| SE10Wild Berry | 80-15210Orchid | 4.3 |
| SE11Sugar Plum | PER17664Violet | 7.6 |
| SE12Desert | 80-15213Apricot | 6.6 |
| SE13Peanut | PER17656Seaweed | 6.5 |
| SE14Toffee | 80-19085Gold Metallic | 3.0 |
| SE15Bark | PER17646Toffee | 1.3 |
| SE16SE16 | 80-19079Light Pink | 3.6 |
| SE17SE17 | 80-19096Cranapple | 9.3 |
| SG1Glow Yellow | 80-19019Clear | 2.3 |
| SG2Glow Pink | 80-15267Frosted Lilac | 3.6 |
| SG3Glow Blue | PER17660Colonial Blue | 4.7 |
| SG4Glow in the Dark 4 | 80-19054Pastel Lavender | 4.0 |
| SG5Glow in the Dark 5 | PER17663Persimmon | 2.4 |
| SG6Glow in the Dark 6 | 80-15263Celery | 3.4 |
| SG7Glow in the Dark 7 | 80-19059Hot Coral | 4.2 |
| SL1Glitter Blue | 80-15218Teal | 5.1 |
| SL2Glitter Green | 80-15199Shamrock | 8.5 |
| SL3Glitter Red | 80-15211Tomato | 4.9 |
| SL4Glitter Yellow | 80-15268Sunflower | 2.8 |
| SL5Glitter 5 | 80-15243Grape | 9.3 |
| SL6Glitter 6 | 80-19001White | 3.4 |
| SN1Neon Orange | 80-19004Orange | 3.8 |
| SN2Neon Green | PER17648Jade | 7.5 |
| SN3Neon Yellow | 80-19056Pastel Yellow | 7.4 |
| SN4Neon Rose | 80-19038Magenta | 5.2 |
| SP1Pearlescent Green | 80-19075Glow in the Dark Green | 4.3 |
| SP2Pearlescent Tangerine | 80-15273Brick | 4.2 |
| SP3Pearlescent Orange | 80-19057Cheddar | 5.1 |
| SP4Pearlescent Pink | PER17662Teaberry | 6.1 |
| SP5Pearlescent Red | 80-19059Hot Coral | 5.1 |
| SP6Pearlescent Blue | 80-19008Dark Blue | 3.6 |
| SP7Pearlescent Purple | 80-19007Purple | 2.6 |
| SP8Pearlescent White | 80-15208Toasted Marshmallow | 2.2 |
| ST1Transparent | 80-19019Clear | 4.6 |
| ST2Transparent Pink | 80-19006Bubblegum | 4.8 |
| ST3Transparent Tangering | 80-19004Orange | 6.2 |
| ST4Transparent Yellow | 80-15214Sherbet | 4.2 |
| ST5Transparent Green | PER17648Jade | 1.6 |
| ST6Transparent Purple | 80-19054Pastel Lavender | 5.7 |
| ST7Translucent 7 | 80-19092Dark Grey | 3.3 |
| ST8Translucent 8 | 80-19020Rust | 3.3 |
| SUV1UV Reactive 1 | 80-19079Light Pink | 6.0 |
| SUV2UV Reactive 2 | 80-19003Yellow | 5.5 |
| SUV3UV Reactive 3 | PER17652Violet Frost | 7.7 |
| SUV4UV Reactive 4 | 80-15210Orchid | 5.7 |
Drift is ΔE2000. Under 2 takes a trained eye to see, under 5 is noticeable only side by side, and above that it is honestly a different colour — worth buying the real one for skin tones and brand colours.