Colour reference
Hama to Nabbi conversion chart
Every Hama colour and its nearest Nabbi equivalent, with how far the colour drifts.
23 of 97 Hama colours have a Nabbi match close enough to swap without anyone noticing. The rest are listed too, with how far off they are.
Nabbi to Hama| Hama | Nabbi | Drift |
|---|---|---|
| H01White | N15White | 1.6 |
| H02Cream | N21Lt Yellow | 9.1 |
| H03Yellow | N14Yellow | 4.7 |
| H04Orange | N13Orange (Clear Orange) | 6.6 |
| H05Red | N19Red (Light Red) | 7.8 |
| H06Pink | N25Pink (old rose) | 7.1 |
| H07Purple | N11Purple | 4.8 |
| H08Blue | N11Purple | 12.1 |
| H09Light Blue | N17Bright Blue (Blue) | 9.3 |
| H10Green | N16Green | 9.0 |
| H11Light Green | N22Lime (pearl Green) | 12.5 |
| H12Brown | N02Dark Brown | 3.1 |
| H13Transparent Red | N19Red (Light Red) | 6.7 |
| H14Transparent Yellow | N29Gold/Orange (Pearl Orange) | 9.5 |
| H15Transparent Blue | N17Bright Blue (Blue) | 3.6 |
| H16Transparent Green | N22Lime (pearl Green) | 7.1 |
| H17Grey | N08Ash (Ash Grey | 7.6 |
| H18Black | N01Black | 4.7 |
| H19Clear | N10Light Grey | 3.0 |
| H20Reddish Brown | N04Maroon (Wine Red) | 10.9 |
| H21Light Brown | N05Caramel | 4.8 |
| H22Dark Red | N04Maroon (Wine Red) | 10.8 |
| H24Translucent Purple | N11Purple | 3.0 |
| H25H25 | N27Chocolate | 6.2 |
| H26Matt Rose | N18Light Rose (Light Pink) | 7.3 |
| H27Beige | N07Sand (Skin) | 4.7 |
| H28Dark Green | N01Black | 8.4 |
| H29Claret | N04Maroon (Wine Red) | 11.5 |
| H30Burgundy | N04Maroon (Wine Red) | 9.2 |
| H31Turquoise | N23Med Blue (pastel blue) | 11.3 |
| H32Neon Fuchsia | N25Pink (old rose) | 8.6 |
| H33H33 | N19Red (Light Red) | 8.9 |
| H34Neon Yellow | N21Lt Yellow | 10.7 |
| H35Neon Red | N19Red (Light Red) | 7.4 |
| H36Neon Blue | N17Bright Blue (Blue) | 12.1 |
| H37Neon Green | N22Lime (pearl Green) | 4.2 |
| H38Neon Orange | N29Gold/Orange (Pearl Orange) | 6.0 |
| H39H39 | N21Lt Yellow | 10.3 |
| H40H40 | N13Orange (Clear Orange) | 2.7 |
| H41H41 | N17Bright Blue (Blue) | 10.1 |
| H42H42 | N22Lime (pearl Green) | 4.6 |
| H43Pastel Yellow | N21Lt Yellow | 8.7 |
| H44Pastel Red | N25Pink (old rose) | 10.4 |
| H45Pastel Purple | N11Purple | 14.4 |
| H46Pastel Blue | N23Med Blue (pastel blue) | 3.5 |
| H47Pastel Green | N22Lime (pearl Green) | 9.5 |
| H48Pastel Pink | N25Pink (old rose) | 11.0 |
| H49Azure | N23Med Blue (pastel blue) | 11.2 |
| H55Green (Glow in the Dark) | N15White | 11.7 |
| H56Red (Glow in the Dark) | N18Light Rose (Light Pink) | 4.8 |
| H60Teddybear Brown | N29Gold/Orange (Pearl Orange) | 1.4 |
| H61Gold | N29Gold/Orange (Pearl Orange) | 6.4 |
| H62Silver | N01Black | 4.3 |
| H63Bronze | N03Brown Medium | 7.0 |
| H64Pearl | N15White | 3.6 |
| H70Light Grey | N24Lavender | 9.9 |
| H71Dark Grey | N01Black | 5.9 |
| H72Translucent Pink | N25Pink (old rose) | 9.9 |
| H73Translucent Aqua | N23Med Blue (pastel blue) | 5.9 |
| H74Translucent Lilac | N11Purple | 9.6 |
| H75Tan | N20Light Brown | 7.2 |
| H76Nougat | N03Brown Medium | 10.1 |
| H77Cloudy White | N15White | 4.7 |
| H78Light Peach | N07Sand (Skin) | 5.8 |
| H79Apricot | N13Orange (Clear Orange) | 8.9 |
| H82Plum | N04Maroon (Wine Red) | 7.0 |
| H83Petrol Blue | N17Bright Blue (Blue) | 10.9 |
| H84Olive Green | N30Kiwi (Olive) | 15.3 |
| H95Pastel Rose | N18Light Rose (Light Pink) | 12.7 |
| H96Pastel Lilac | N24Lavender | 7.1 |
| H97Pastel Ice Blue | N28Sky (light blue) | 5.2 |
| H98Pastel Mint | N22Lime (pearl Green) | 17.7 |
| H101Eucalyptus | N30Kiwi (Olive) | 15.6 |
| H102Forest Green | N16Green | 5.7 |
| H103Light Yellow | N21Lt Yellow | 6.5 |
| H104Lime | N30Kiwi (Olive) | 9.4 |
| H105Light Apricot | N26Peach (Light orange) | 1.7 |
| H106Light Lavender | N24Lavender | 10.2 |
| H107Lavender | N17Bright Blue (Blue) | 8.3 |
| H108Aubergine | N01Black | 11.9 |
| H109Cloudy Grey | N08Ash (Ash Grey | 5.2 |
| H110Matcha | N08Ash (Ash Grey | 13.1 |
| H111Dark Blush | N27Chocolate | 4.8 |
| H112Blush | N20Light Brown | 10.1 |
| H113Aqua | N08Ash (Ash Grey | 15.7 |
| H114Cherry Red | N04Maroon (Wine Red) | 10.2 |
| H115Bright Green | N22Lime (pearl Green) | 10.3 |
| H116Midnight Blue | N01Black | 9.5 |
| H117Taupe Grey | N08Ash (Ash Grey | 10.1 |
| H118Maroon Red | N04Maroon (Wine Red) | 7.5 |
| H119Sky Blue | N17Bright Blue (Blue) | 5.9 |
| H120Dusty Blue | N23Med Blue (pastel blue) | 8.8 |
| H121Fuchsia Pink | N25Pink (old rose) | 6.9 |
| H122Mustard | N30Kiwi (Olive) | 10.1 |
| H123Cloudy Beige | N12Ivory | 4.0 |
| H124Acacia | N30Kiwi (Olive) | 4.7 |
| H125Smaragd | N09Hunter Green | 10.3 |
Drift is ΔE2000. Under 2 takes a trained eye to see, under 5 is noticeable only side by side, and above that it is honestly a different colour — worth buying the real one for skin tones and brand colours.