Colour reference
Hama to DMC conversion chart
Every Hama colour and its nearest DMC equivalent, with how far the colour drifts.
81 of 97 Hama colours have a DMC match close enough to swap without anyone noticing. The rest are listed too, with how far off they are.
DMC to Hama| Hama | DMC | Drift |
|---|---|---|
| H01White | BLANCWhite | 3.2 |
| H02Cream | 3823Yellow ultra pale | 3.5 |
| H03Yellow | 444Lemon dark | 1.0 |
| H04Orange | 946Burnt Orange medium | 2.2 |
| H05Red | 349Coral dark | 3.1 |
| H06Pink | 3833Raspberry light | 3.5 |
| H07Purple | 29Eggplant | 5.7 |
| H08Blue | 312Navy Blue light | 3.7 |
| H09Light Blue | 798Delft Blue dark | 3.5 |
| H10Green | 909Emerald Green very dark | 2.6 |
| H11Light Green | 3849Teal Green light | 2.5 |
| H12Brown | 3021Brown Grey very dark | 2.8 |
| H13Transparent Red | 349Coral dark | 1.1 |
| H14Transparent Yellow | 3820Straw dark | 2.4 |
| H15Transparent Blue | 334Baby Blue medium | 4.3 |
| H16Transparent Green | 913Nile Green medium | 3.8 |
| H17Grey | 4Dark Tin | 3.3 |
| H18Black | 3799Pewter Grey very dark | 3.7 |
| H19Clear | 1White Tin | 3.4 |
| H20Reddish Brown | 3777Terra Cotta very dark | 2.1 |
| H21Light Brown | 435Brown very light | 1.9 |
| H22Dark Red | 347Salmon very dark | 1.9 |
| H24Translucent Purple | 333Blue Violet very dark | 3.9 |
| H25H25 | 3862Mocha Beige dark | 3.0 |
| H26Matt Rose | 152Shell Pink medium light | 2.1 |
| H27Beige | 738Tan very light | 3.0 |
| H28Dark Green | 935Avocado Green dark | 6.0 |
| H29Claret | 3687Mauve | 2.3 |
| H30Burgundy | 3802Antique Mauve very dark | 4.4 |
| H31Turquoise | 807Peacock Blue dark | 2.6 |
| H32Neon Fuchsia | 3806Cyclamen Pink light | 5.8 |
| H33H33 | 892Carnation medium | 2.5 |
| H34Neon Yellow | 307Lemon | 6.8 |
| H35Neon Red | 3705Melon dark | 5.2 |
| H36Neon Blue | 825Blue dark | 4.5 |
| H37Neon Green | 703Chartreuse | 5.7 |
| H38Neon Orange | 741Tangerine medium | 1.7 |
| H39H39 | 307Lemon | 5.3 |
| H40H40 | 971Pumpkin | 1.0 |
| H41H41 | 825Blue dark | 4.3 |
| H42H42 | 703Chartreuse | 6.6 |
| H43Pastel Yellow | 307Lemon | 3.4 |
| H44Pastel Red | 893Carnation light | 2.6 |
| H45Pastel Purple | 340Blue Violet medium | 4.5 |
| H46Pastel Blue | 3755Baby Blue | 5.2 |
| H47Pastel Green | 368Pistachio Green light | 3.2 |
| H48Pastel Pink | 3608Plum very light | 6.8 |
| H49Azure | 807Peacock Blue dark | 3.4 |
| H55Green (Glow in the Dark) | 10Very Light Tender Green | 5.4 |
| H56Red (Glow in the Dark) | 950Desert Sand light | 2.4 |
| H60Teddybear Brown | 741Tangerine medium | 4.7 |
| H61Gold | 977Golden Brown light | 3.4 |
| H62Silver | 413Pewter Grey dark | 1.2 |
| H63Bronze | 838Beige Brown very dark | 4.5 |
| H64Pearl | 3865Winter White | 2.6 |
| H70Light Grey | 157Cornflower Blue very light | 1.5 |
| H71Dark Grey | 844Beaver Grey ultra dark | 1.7 |
| H72Translucent Pink | 604Cranberry light | 1.8 |
| H73Translucent Aqua | 996Electric Blue medium | 4.3 |
| H74Translucent Lilac | 31Blueberry | 7.4 |
| H75Tan | 436Tan | 3.6 |
| H76Nougat | 300Mahogany very dark | 2.8 |
| H77Cloudy White | 3866Mocha Brown ultra very light | 3.0 |
| H78Light Peach | 945Tawny medium | 2.9 |
| H79Apricot | 3853Autumn Gold dark | 3.1 |
| H82Plum | 917Plum medium | 3.6 |
| H83Petrol Blue | 3760Wedgewood (806) | 5.2 |
| H84Olive Green | 3364Pine Green | 4.2 |
| H95Pastel Rose | 153Violet very light | 3.6 |
| H96Pastel Lilac | 211Lavender light | 4.7 |
| H97Pastel Ice Blue | 3325Baby Blue light | 5.0 |
| H98Pastel Mint | 955Nile Green light | 2.0 |
| H101Eucalyptus | 164Forest Green light | 5.6 |
| H102Forest Green | 904Parrot Green very dark | 3.1 |
| H103Light Yellow | 307Lemon | 2.7 |
| H104Lime | 166Moss Green medium light | 4.7 |
| H105Light Apricot | 3825Pumpkin pale | 2.5 |
| H106Light Lavender | 3747Blue Violet very light | 1.4 |
| H107Lavender | 334Baby Blue medium | 2.6 |
| H108Aubergine | 939Navy Blue very dark | 4.2 |
| H109Cloudy Grey | 169Pewter light | 3.8 |
| H110Matcha | 3364Pine Green | 4.9 |
| H111Dark Blush | 3860Cocoa | 3.8 |
| H112Blush | 3861Cocoa light | 2.5 |
| H113Aqua | 502Blue Green | 3.8 |
| H114Cherry Red | 347Salmon very dark | 3.3 |
| H115Bright Green | 3347Yellow Green medium | 4.3 |
| H116Midnight Blue | 939Navy Blue very dark | 5.9 |
| H117Taupe Grey | 646Beaver Grey dark | 4.1 |
| H118Maroon Red | 3802Antique Mauve very dark | 1.4 |
| H119Sky Blue | 322Baby Blue dark | 3.0 |
| H120Dusty Blue | 813Blue light | 3.5 |
| H121Fuchsia Pink | 3805Cyclamen Pink | 4.5 |
| H122Mustard | 3852Straw very dark | 3.7 |
| H123Cloudy Beige | 3033Mocha Brown very light | 3.5 |
| H124Acacia | 3819Moss Green light | 2.2 |
| H125Smaragd | 561Jade very dark | 2.9 |
Drift is ΔE2000. Under 2 takes a trained eye to see, under 5 is noticeable only side by side, and above that it is honestly a different colour — worth buying the real one for skin tones and brand colours.