Colour reference
Hama to Artkal conversion chart
Every Hama colour and its nearest Artkal equivalent, with how far the colour drifts.
71 of 97 Hama colours have a Artkal match close enough to swap without anyone noticing. The rest are listed too, with how far off they are.
Artkal to Hama| Hama | Artkal | Drift |
|---|---|---|
| H01White | N15White | 1.6 |
| H02Cream | S51Spring Sun | 5.0 |
| H03Yellow | S27Yellow | 3.0 |
| H04Orange | S04Orange | 3.3 |
| H05Red | S34Red | 3.5 |
| H06Pink | S40Carnation Pink | 6.5 |
| H07Purple | SP7Pearlescent Purple | 4.3 |
| H08Blue | SP6Pearlescent Blue | 2.9 |
| H09Light Blue | S142Cobolt | 3.0 |
| H10Green | SD12Striped 12 | 6.6 |
| H11Light Green | SD5Striped 5 | 4.3 |
| H12Brown | N02Dark Brown | 3.1 |
| H13Transparent Red | S34Red | 2.0 |
| H14Transparent Yellow | S86Goldenrod | 3.5 |
| H15Transparent Blue | S138Cornflower Blue | 2.5 |
| H16Transparent Green | S122Eucalyptus | 2.0 |
| H17Grey | S42Silver | 2.0 |
| H18Black | S158Pepper | 2.8 |
| H19Clear | ST1Transparent | 1.6 |
| H20Reddish Brown | S85Red Wine | 5.1 |
| H21Light Brown | N05Caramel | 4.8 |
| H22Dark Red | S15Redwood | 3.0 |
| H24Translucent Purple | N11Purple | 3.0 |
| H25H25 | S17Light Brown | 2.6 |
| H26Matt Rose | S94Warm Blush | 2.0 |
| H27Beige | S68Tan | 3.1 |
| H28Dark Green | S69Mine Shaft | 6.1 |
| H29Claret | S38Burgundy | 5.8 |
| H30Burgundy | SE17SE17 | 4.8 |
| H31Turquoise | SL1Glitter Blue | 6.9 |
| H32Neon Fuchsia | S26Magenta | 4.1 |
| H33H33 | SG7Glow in the Dark 7 | 6.3 |
| H34Neon Yellow | SN3Neon Yellow | 1.9 |
| H35Neon Red | S66Blaze Orange | 5.3 |
| H36Neon Blue | S11Dark Blue | 2.1 |
| H37Neon Green | N22Lime | 4.2 |
| H38Neon Orange | S03Tangerine | 3.8 |
| H39H39 | SN3Neon Yellow | 1.9 |
| H40H40 | N13Orange | 2.7 |
| H41H41 | S11Dark Blue | 3.5 |
| H42H42 | N22Lime | 4.6 |
| H43Pastel Yellow | SN3Neon Yellow | 2.7 |
| H44Pastel Red | S87Coral Red | 2.6 |
| H45Pastel Purple | S12Pastel Lavender | 3.7 |
| H46Pastel Blue | S53Turquoise | 1.8 |
| H47Pastel Green | S55Pistachio | 5.3 |
| H48Pastel Pink | SE10Wild Berry | 4.9 |
| H49Azure | SL1Glitter Blue | 4.1 |
| H55Green (Glow in the Dark) | S77Ghost While | 7.5 |
| H56Red (Glow in the Dark) | S50Mandys Pink | 4.0 |
| H60Teddybear Brown | N29Gold | 1.4 |
| H61Gold | SE13Peanut | 5.9 |
| H62Silver | SD1Striped 1 | 2.4 |
| H63Bronze | N03Brown Medium | 7.0 |
| H64Pearl | SP8Pearlescent White | 3.3 |
| H70Light Grey | S153Pale Lilac | 3.6 |
| H71Dark Grey | SD1Striped 1 | 3.0 |
| H72Translucent Pink | S40Carnation Pink | 5.2 |
| H73Translucent Aqua | S98Himalaya Blue | 3.8 |
| H74Translucent Lilac | S23Royal Purple | 4.9 |
| H75Tan | S82Clay | 3.3 |
| H76Nougat | S16Brown | 8.8 |
| H77Cloudy White | SP8Pearlescent White | 2.8 |
| H78Light Peach | S154Sahara Sand | 4.9 |
| H79Apricot | S39Yellow Orange | 0.9 |
| H82Plum | S49Mulberry Wood | 1.8 |
| H83Petrol Blue | S104Deep Water | 2.3 |
| H84Olive Green | S80Dark Olive | 3.3 |
| H95Pastel Rose | SUV1UV Reactive 1 | 1.9 |
| H96Pastel Lilac | S33Maverick | 5.8 |
| H97Pastel Ice Blue | N28Sky | 5.2 |
| H98Pastel Mint | S120Polar Mint | 2.4 |
| H101Eucalyptus | SG6Glow in the Dark 6 | 5.0 |
| H102Forest Green | S124Pooltable Felt | 4.1 |
| H103Light Yellow | SUV2UV Reactive 2 | 3.2 |
| H104Lime | ST4Transparent Yellow | 7.4 |
| H105Light Apricot | N26Peach | 1.7 |
| H106Light Lavender | S153Pale Lilac | 3.7 |
| H107Lavender | S139Forget Me Not | 3.3 |
| H108Aubergine | S64Black Rock | 9.3 |
| H109Cloudy Grey | SD2Striped 2 | 4.1 |
| H110Matcha | S117Sage Green | 6.2 |
| H111Dark Blush | N27Chocolate | 4.8 |
| H112Blush | N20Light Brown | 10.1 |
| H113Aqua | SD12Striped 12 | 9.9 |
| H114Cherry Red | S85Red Wine | 1.9 |
| H115Bright Green | S20Green | 10.3 |
| H116Midnight Blue | N01Black | 9.5 |
| H117Taupe Grey | S43Dark Gray | 8.1 |
| H118Maroon Red | SE17SE17 | 2.9 |
| H119Sky Blue | S142Cobolt | 1.8 |
| H120Dusty Blue | SE3Winter | 7.8 |
| H121Fuchsia Pink | S26Magenta | 1.5 |
| H122Mustard | S92Dandelion | 4.1 |
| H123Cloudy Beige | N12Ivory | 4.0 |
| H124Acacia | S61Key Lomen Pie | 3.5 |
| H125Smaragd | S126Dark Eucalyptus | 6.8 |
Drift is ΔE2000. Under 2 takes a trained eye to see, under 5 is noticeable only side by side, and above that it is honestly a different colour — worth buying the real one for skin tones and brand colours.