Colour reference
Artkal to Hama conversion chart
Every Artkal colour and its nearest Hama equivalent, with how far the colour drifts.
118 of 264 Artkal colours have a Hama match close enough to swap without anyone noticing. The rest are listed too, with how far off they are.
Hama to Artkal| Artkal | Hama | Drift |
|---|---|---|
| N01Black | H62Silver | 4.3 |
| N02Dark Brown | H12Brown | 3.1 |
| N03Brown Medium | H12Brown | 4.9 |
| N04Maroon | H82Plum | 7.0 |
| N05Caramel | H21Light Brown | 4.8 |
| N06Tan | H112Blush | 10.5 |
| N07Sand | H105Light Apricot | 4.6 |
| N08Ash | H109Cloudy Grey | 5.2 |
| N09Hunter Green | H28Dark Green | 8.6 |
| N10Light Grey | H19Clear | 3.0 |
| N11Purple | H24Translucent Purple | 3.0 |
| N12Ivory | H123Cloudy Beige | 4.0 |
| N13Orange | H40H40 | 2.7 |
| N14Yellow | H03Yellow | 4.7 |
| N15White | H01White | 1.6 |
| N16Green | H102Forest Green | 5.7 |
| N17Bright Blue | H15Transparent Blue | 3.6 |
| N18Light Rose | H56Red (Glow in the Dark) | 4.8 |
| N19Red | H13Transparent Red | 6.7 |
| N20Light Brown | H75Tan | 7.2 |
| N21Light Yellow | H103Light Yellow | 6.5 |
| N22Lime | H37Neon Green | 4.2 |
| N23Medium Blue | H46Pastel Blue | 3.5 |
| N24Lavender | H96Pastel Lilac | 7.1 |
| N25Pink | H121Fuchsia Pink | 6.9 |
| N26Peach | H105Light Apricot | 1.7 |
| N27Chocolate | H111Dark Blush | 4.8 |
| N28Sky | H97Pastel Ice Blue | 5.2 |
| N29Gold | H60Teddybear Brown | 1.4 |
| N30Kiwi | H124Acacia | 4.7 |
| S01White | H01White | 2.4 |
| S02Burning Sand | H26Matt Rose | 6.0 |
| S03Tangerine | H60Teddybear Brown | 2.1 |
| S04Orange | H04Orange | 3.3 |
| S05Tall Poppy | H35Neon Red | 7.0 |
| S06Raspberry Pink | H48Pastel Pink | 7.2 |
| S07Gray | H17Grey | 5.8 |
| S08Emerald | H42H42 | 5.0 |
| S09Dark Green | H125Smaragd | 7.8 |
| S10Baby Blue | H73Translucent Aqua | 7.7 |
| S11Dark Blue | H36Neon Blue | 2.1 |
| S12Pastel Lavender | H45Pastel Purple | 3.7 |
| S13Black | H18Black | 8.3 |
| S14Sandstorm | H103Light Yellow | 5.4 |
| S15Redwood | H22Dark Red | 3.0 |
| S16Brown | H12Brown | 6.2 |
| S17Light Brown | H25H25 | 2.6 |
| S18Sand | H56Red (Glow in the Dark) | 4.1 |
| S19Bubble Gun | H56Red (Glow in the Dark) | 6.0 |
| S20Green | H11Light Green | 9.8 |
| S21Pastel Green | H104Lime | 8.5 |
| S22Purple | H24Translucent Purple | 6.6 |
| S23Royal Purple | H74Translucent Lilac | 4.9 |
| S24True Blue | H119Sky Blue | 6.0 |
| S25Hot Pink | H121Fuchsia Pink | 4.9 |
| S26Magenta | H121Fuchsia Pink | 1.5 |
| S27Yellow | H03Yellow | 3.0 |
| S28Lily Pink | H72Translucent Pink | 8.5 |
| S29Pastel Yellow | H103Light Yellow | 4.1 |
| S30Shadow Green | H55Green (Glow in the Dark) | 13.5 |
| S31Sea Mist | H55Green (Glow in the Dark) | 9.2 |
| S32Beeswax | H78Light Peach | 6.3 |
| S33Maverick | H106Light Lavender | 4.2 |
| S34Red | H13Transparent Red | 2.0 |
| S35Mona Lisa | H95Pastel Rose | 5.6 |
| S36Old Pink | H121Fuchsia Pink | 6.0 |
| S37Blue-Green | H97Pastel Ice Blue | 13.3 |
| S38Burgundy | H29Claret | 5.8 |
| S39Yellow Orange | H79Apricot | 0.9 |
| S40Carnation Pink | H72Translucent Pink | 5.2 |
| S41Copper | H21Light Brown | 6.4 |
| S42Silver | H17Grey | 2.0 |
| S43Dark Gray | H17Grey | 7.0 |
| S44Sky Blue | H97Pastel Ice Blue | 5.7 |
| S45Medium Turquoise | H11Light Green | 11.2 |
| S46Bright Green | H47Pastel Green | 7.2 |
| S47Marigold | H21Light Brown | 6.5 |
| S48Corn | H03Yellow | 3.7 |
| S49Mulberry Wood | H82Plum | 1.8 |
| S50Mandys Pink | H56Red (Glow in the Dark) | 4.0 |
| S51Spring Sun | H02Cream | 5.0 |
| S52Picasso | H103Light Yellow | 6.1 |
| S53Turquoise | H46Pastel Blue | 1.8 |
| S54Light Blue | H46Pastel Blue | 8.4 |
| S55Pistachio | H47Pastel Green | 5.3 |
| S56Bright Carrot | H40H40 | 5.6 |
| S57Buccaneer | H05Red | 7.4 |
| S58Paprika | H22Dark Red | 3.4 |
| S59Butterfly Bush | H24Translucent Purple | 4.5 |
| S60Lavender | H45Pastel Purple | 5.1 |
| S61Key Lomen Pie | H124Acacia | 3.5 |
| S62Green Tea | H10Green | 6.7 |
| S63Metallic Gold | H117Taupe Grey | 13.0 |
| S64Black Rock | H108Aubergine | 9.3 |
| S65Canary | H43Pastel Yellow | 4.8 |
| S66Blaze Orange | H04Orange | 4.7 |
| S67Vanilla | H56Red (Glow in the Dark) | 4.9 |
| S68Tan | H27Beige | 3.1 |
| S69Mine Shaft | H18Black | 3.7 |
| S70Drark Algae | H104Lime | 7.9 |
| S71Jade Green | H102Forest Green | 8.7 |
| S72Light Sea Blue | H97Pastel Ice Blue | 15.7 |
| S73Steel Blue | H49Azure | 8.1 |
| S74Azure | H49Azure | 5.8 |
| S75Dark Steel Blue | H83Petrol Blue | 4.6 |
| S76Sea Blue | H49Azure | 9.3 |
| S77Ghost While | H19Clear | 4.2 |
| S78Ash Grey | H19Clear | 4.7 |
| S79Light Gray | H19Clear | 10.5 |
| S80Dark Olive | H84Olive Green | 3.3 |
| S81Deer | H27Beige | 7.9 |
| S82Clay | H75Tan | 3.3 |
| S83Sienna | H21Light Brown | 6.1 |
| S84Deep Chestnut | H29Claret | 10.0 |
| S85Red Wine | H114Cherry Red | 1.9 |
| S86Goldenrod | H14Transparent Yellow | 3.5 |
| S87Coral Red | H44Pastel Red | 2.6 |
| S88Dark Pink | H121Fuchsia Pink | 7.2 |
| S89Charcoal Gray | H62Silver | 6.2 |
| S90Pastel Orange | H14Transparent Yellow | 6.1 |
| S91Brunswick Green | H28Dark Green | 8.7 |
| S92Dandelion | H122Mustard | 4.1 |
| S93Pale Skin | H27Beige | 3.1 |
| S94Warm Blush | H26Matt Rose | 2.0 |
| S95Salmon | H26Matt Rose | 6.9 |
| S96Apricot | H79Apricot | 9.6 |
| S97Papaya | H40H40 | 5.6 |
| S98Himalaya Blue | H73Translucent Aqua | 3.8 |
| S99Waterfall | H49Azure | 8.3 |
| S100Lagoon | H49Azure | 5.8 |
| S101Electric Blue | H49Azure | 6.4 |
| S102Pool Blue | H15Transparent Blue | 5.9 |
| S103Caribbian Blue | H41H41 | 4.3 |
| S104Deep Water | H83Petrol Blue | 2.3 |
| S105Petrol Blue | H83Petrol Blue | 9.1 |
| S106Wegdewood Blue | H83Petrol Blue | 4.9 |
| S107Pond Blue | H83Petrol Blue | 3.7 |
| S108Seashell Beige | H124Acacia | 9.4 |
| S109Beige | H122Mustard | 8.1 |
| S110Beach Beige | H122Mustard | 6.8 |
| S111Caffe Latté | H84Olive Green | 10.8 |
| S112Oaktree Brown | H110Matcha | 10.2 |
| S113Khaki | H101Eucalyptus | 9.1 |
| S114Light Greengray | H84Olive Green | 10.5 |
| S115Mossy Green | H84Olive Green | 7.0 |
| S116Earth Green | H84Olive Green | 5.9 |
| S117Sage Green | H110Matcha | 6.2 |
| S118Pinetree Green | H102Forest Green | 8.8 |
| S119Frosty Blue | H98Pastel Mint | 9.5 |
| S120Polar Mint | H98Pastel Mint | 2.4 |
| S121Celadon Green | H11Light Green | 8.1 |
| S122Eucalyptus | H16Transparent Green | 2.0 |
| S123Clover Field | H37Neon Green | 4.5 |
| S124Pooltable Felt | H102Forest Green | 4.1 |
| S125Snake Green | H125Smaragd | 8.4 |
| S126Dark Eucalyptus | H125Smaragd | 6.8 |
| S127Marsmallow Rose | H106Light Lavender | 6.5 |
| S128Light Grape | H48Pastel Pink | 8.3 |
| S129Rosebud Pink | H95Pastel Rose | 7.5 |
| S130Fuschia | H121Fuchsia Pink | 6.5 |
| S131Candy Violet | H96Pastel Lilac | 7.8 |
| S132Flamingo | H121Fuchsia Pink | 6.4 |
| S133Pink Plum | H48Pastel Pink | 13.8 |
| S134Amethyst | H24Translucent Purple | 5.3 |
| S135Moonlight Blue | H70Light Grey | 7.6 |
| S136Summer Rain | H70Light Grey | 4.3 |
| S137Azur Blue | H46Pastel Blue | 4.5 |
| S138Cornflower Blue | H15Transparent Blue | 2.5 |
| S139Forget Me Not | H15Transparent Blue | 3.2 |
| S140Indigo | H119Sky Blue | 2.3 |
| S141Horizon Blue | H119Sky Blue | 4.1 |
| S142Cobolt | H119Sky Blue | 1.8 |
| S143Royal Blue | H08Blue | 7.7 |
| S144Marine | H08Blue | 5.6 |
| S145Pale Yellow Moss | H124Acacia | 4.0 |
| S146Bloodrose Red | H114Cherry Red | 6.2 |
| S147Spearmint | H98Pastel Mint | 9.9 |
| S148Mocha | H111Dark Blush | 6.2 |
| S149Creme | H02Cream | 8.1 |
| S150Iris Violet | H107Lavender | 8.1 |
| S151Forrest Green | H102Forest Green | 7.5 |
| S152Lilac | H70Light Grey | 7.2 |
| S153Pale Lilac | H70Light Grey | 3.6 |
| S154Sahara Sand | H27Beige | 3.4 |
| S155Sunkissed Teint | H75Tan | 5.1 |
| S156Steel Grey | H62Silver | 9.6 |
| S157Iron Grey | H62Silver | 3.4 |
| S158Pepper | H18Black | 2.8 |
| S159Oslo Gray | H17Grey | 2.7 |
| SD1Striped 1 | H62Silver | 2.4 |
| SD2Striped 2 | H17Grey | 2.8 |
| SD3Striped 3 | H73Translucent Aqua | 8.6 |
| SD4Striped 4 | H46Pastel Blue | 4.4 |
| SD5Striped 5 | H11Light Green | 4.3 |
| SD6Striped 6 | H11Light Green | 12.6 |
| SD7Striped 7 | H44Pastel Red | 6.3 |
| SD8Striped 8 | H48Pastel Pink | 7.0 |
| SD9Striped 9 | H45Pastel Purple | 5.0 |
| SD10Striped 10 | H122Mustard | 4.5 |
| SD11Striped 11 | H79Apricot | 8.6 |
| SD12Striped 12 | H10Green | 6.6 |
| SE01SE01 | H01White | 6.7 |
| SE1Moon | H01White | 3.3 |
| SE02SE02 | H97Pastel Ice Blue | 8.0 |
| SE2Raincloud | H70Light Grey | 6.6 |
| SE03SE03 | H107Lavender | 4.9 |
| SE3Winter | H46Pastel Blue | 6.0 |
| SE04SE04 | H97Pastel Ice Blue | 13.4 |
| SE4Tide | H97Pastel Ice Blue | 12.5 |
| SE05SE05 | H11Light Green | 8.2 |
| SE5Aquamarine | H98Pastel Mint | 12.1 |
| SE06SE06 | H119Sky Blue | 4.6 |
| SE6Neptune | H119Sky Blue | 3.0 |
| SE07SE07 | H96Pastel Lilac | 10.0 |
| SE7Rose Quartz | H96Pastel Lilac | 7.0 |
| SE08SE08 | H48Pastel Pink | 12.7 |
| SE8Mauve | H48Pastel Pink | 8.0 |
| SE09SE09 | H07Purple | 9.6 |
| SE9Dark Mauve | H07Purple | 7.2 |
| SE10Wild Berry | H48Pastel Pink | 4.9 |
| SE11Sugar Plum | H24Translucent Purple | 14.0 |
| SE12Desert | H27Beige | 6.4 |
| SE13Peanut | H61Gold | 5.9 |
| SE14Toffee | H75Tan | 3.3 |
| SE15Bark | H75Tan | 4.4 |
| SE16SE16 | H95Pastel Rose | 5.8 |
| SE17SE17 | H118Maroon Red | 2.9 |
| SG1Glow Yellow | H19Clear | 2.9 |
| SG2Glow Pink | H95Pastel Rose | 4.8 |
| SG3Glow Blue | H120Dusty Blue | 9.4 |
| SG4Glow in the Dark 4 | H45Pastel Purple | 7.6 |
| SG5Glow in the Dark 5 | H26Matt Rose | 4.4 |
| SG6Glow in the Dark 6 | H101Eucalyptus | 5.0 |
| SG7Glow in the Dark 7 | H44Pastel Red | 5.9 |
| SL1Glitter Blue | H49Azure | 4.1 |
| SL2Glitter Green | H11Light Green | 10.2 |
| SL3Glitter Red | H13Transparent Red | 5.1 |
| SL4Glitter Yellow | H03Yellow | 7.3 |
| SL5Glitter 5 | H24Translucent Purple | 6.4 |
| SL6Glitter 6 | H01White | 2.5 |
| SN1Neon Orange | H40H40 | 3.1 |
| SN2Neon Green | H42H42 | 4.9 |
| SN3Neon Yellow | H34Neon Yellow | 1.9 |
| SN4Neon Rose | H32Neon Fuchsia | 4.9 |
| SP1Pearlescent Green | H98Pastel Mint | 4.1 |
| SP2Pearlescent Tangerine | H79Apricot | 6.9 |
| SP3Pearlescent Orange | H14Transparent Yellow | 5.5 |
| SP4Pearlescent Pink | H72Translucent Pink | 6.0 |
| SP5Pearlescent Red | H33H33 | 6.8 |
| SP6Pearlescent Blue | H08Blue | 2.9 |
| SP7Pearlescent Purple | H24Translucent Purple | 4.2 |
| SP8Pearlescent White | H77Cloudy White | 2.8 |
| ST1Transparent | H19Clear | 1.6 |
| ST2Transparent Pink | H121Fuchsia Pink | 6.2 |
| ST3Transparent Tangering | H79Apricot | 4.0 |
| ST4Transparent Yellow | H34Neon Yellow | 5.7 |
| ST5Transparent Green | H16Transparent Green | 2.9 |
| ST6Transparent Purple | H45Pastel Purple | 4.7 |
| ST7Translucent 7 | H62Silver | 5.5 |
| ST8Translucent 8 | H114Cherry Red | 3.3 |
| SUV1UV Reactive 1 | H95Pastel Rose | 1.9 |
| SUV2UV Reactive 2 | H103Light Yellow | 3.2 |
| SUV3UV Reactive 3 | H106Light Lavender | 5.5 |
| SUV4UV Reactive 4 | H48Pastel Pink | 6.3 |
Drift is ΔE2000. Under 2 takes a trained eye to see, under 5 is noticeable only side by side, and above that it is honestly a different colour — worth buying the real one for skin tones and brand colours.