Colour reference
DMC to Nabbi conversion chart
Every DMC colour and its nearest Nabbi equivalent, with how far the colour drifts.
69 of 490 DMC colours have a Nabbi match close enough to swap without anyone noticing. The rest are listed too, with how far off they are.
Nabbi to DMC| DMC | Nabbi | Drift |
|---|---|---|
| BLANCWhite | N15White | 1.7 |
| B5200Snow White | N15White | 2.7 |
| ECRUEcru | N15White | 7.0 |
| 1White Tin | N10Light Grey | 4.2 |
| 2Tin | N10Light Grey | 4.9 |
| 3Medium Tin | N08Ash (Ash Grey | 11.0 |
| 4Dark Tin | N08Ash (Ash Grey | 6.9 |
| 5Light Driftwood | N12Ivory | 5.1 |
| 6Medium Light Driftwood | N12Ivory | 7.1 |
| 7Driftwood | N27Chocolate | 8.8 |
| 8Dark Driftwood | N02Dark Brown | 7.4 |
| 9Very Dark Cocoa | N03Brown Medium | 5.9 |
| 10Very Light Tender Green | N15White | 13.0 |
| 11Light Tender Green | N21Lt Yellow | 5.6 |
| 12Tender Green | N30Kiwi (Olive) | 5.4 |
| 13Medium Light Nile Green | N15White | 20.3 |
| 14Pale Apple Green | N21Lt Yellow | 10.4 |
| 15Apple Green | N21Lt Yellow | 8.6 |
| 16Light Chartreuse | N30Kiwi (Olive) | 2.6 |
| 17Light Yellow Plum | N30Kiwi (Olive) | 5.4 |
| 18Yellow Plum | N30Kiwi (Olive) | 4.0 |
| 19Medium Light Autumn Gold | N14Yellow | 10.7 |
| 20Shrimp | N07Sand (Skin) | 6.4 |
| 21Light Alizarin | N20Light Brown | 10.9 |
| 22Alizarin | N19Red (Light Red) | 10.3 |
| 23Apple Blossom | N10Light Grey | 6.4 |
| 24White Lavender | N10Light Grey | 8.2 |
| 25Ultra Light Lavender | N10Light Grey | 8.7 |
| 26Pale Lavender | N24Lavender | 10.3 |
| 27White Violet | N15White | 6.0 |
| 28Medium Light Eggplant | N24Lavender | 13.4 |
| 29Eggplant | N11Purple | 8.4 |
| 30Medium Light Blueberry | N24Lavender | 13.3 |
| 31Blueberry | N11Purple | 8.0 |
| 32Dark Blueberry | N11Purple | 4.2 |
| 33Fuchsia | N11Purple | 11.3 |
| 34Dark Fuchsia | N04Maroon (Wine Red) | 12.6 |
| 35Very Dark Fuchsia | N04Maroon (Wine Red) | 14.5 |
| 150Dusty Rose ultra very dark | N04Maroon (Wine Red) | 8.9 |
| 151Dusty Rose very light | N18Light Rose (Light Pink) | 9.2 |
| 152Shell Pink medium light | N18Light Rose (Light Pink) | 6.3 |
| 153Violet very light | N10Light Grey | 12.2 |
| 154Grape very dark | N04Maroon (Wine Red) | 12.6 |
| 155Blue Violet medium dark | N24Lavender | 13.4 |
| 156Blue Violet medium light | N24Lavender | 12.9 |
| 157Cornflower Blue very light | N24Lavender | 9.8 |
| 158Cornflower Blue medium | N11Purple | 10.6 |
| 159Grey Blue light | N24Lavender | 8.3 |
| 160Grey Blue medium | N24Lavender | 14.8 |
| 161Grey Blue | N11Purple | 9.1 |
| 162Blue ultra very light | N15White | 11.3 |
| 163Celadon Green medium | N16Green | 10.2 |
| 164Forest Green light | N21Lt Yellow | 17.9 |
| 165Moss Green very light | N21Lt Yellow | 7.2 |
| 166Moss Green medium light | N30Kiwi (Olive) | 7.7 |
| 167Yellow Beige very dark | N05Caramel | 7.5 |
| 168Pewter very light | N10Light Grey | 8.3 |
| 169Pewter light | N08Ash (Ash Grey | 8.6 |
| 208Lavender very dark | N11Purple | 6.9 |
| 209Lavender dark | N24Lavender | 13.8 |
| 210Lavender medium | N24Lavender | 8.9 |
| 211Lavender light | N24Lavender | 11.5 |
| 221Shell Pink very dark | N04Maroon (Wine Red) | 5.9 |
| 223Shell Pink light | N19Red (Light Red) | 12.6 |
| 224Shell Pink very light | N18Light Rose (Light Pink) | 4.9 |
| 225Shell Pink ultra very light | N12Ivory | 7.0 |
| 300Mahogany very dark | N03Brown Medium | 11.0 |
| 301Mahogany medium | N05Caramel | 8.7 |
| 304Christmas Red medium | N04Maroon (Wine Red) | 9.5 |
| 307Lemon | N21Lt Yellow | 8.0 |
| 309Rose deep | N19Red (Light Red) | 10.6 |
| 310Black | N01Black | 16.7 |
| 311Navy Blue medium | N11Purple | 15.3 |
| 312Navy Blue light | N11Purple | 14.4 |
| 315Antique Mauve dark | N04Maroon (Wine Red) | 5.2 |
| 316Antique Mauve medium | N25Pink (old rose) | 11.3 |
| 317Pewter Grey | N27Chocolate | 13.8 |
| 318Steel Grey light | N08Ash (Ash Grey | 9.1 |
| 319Pistachio Green very dark | N09Hunter Green | 8.4 |
| 320Pistachio Green medium | N16Green | 9.9 |
| 321Christmas Red | N19Red (Light Red) | 8.9 |
| 322Baby Blue dark | N17Bright Blue (Blue) | 7.5 |
| 326Rose very deep | N04Maroon (Wine Red) | 10.6 |
| 327Violet | N11Purple | 10.0 |
| 333Blue Violet very dark | N11Purple | 4.3 |
| 334Baby Blue medium | N17Bright Blue (Blue) | 6.6 |
| 335Rose | N19Red (Light Red) | 10.5 |
| 336Navy Blue | N11Purple | 15.1 |
| 340Blue Violet medium | N24Lavender | 12.6 |
| 341Blue Violet light | N24Lavender | 4.7 |
| 347Salmon very dark | N19Red (Light Red) | 11.1 |
| 349Coral dark | N19Red (Light Red) | 6.0 |
| 350Coral medium | N19Red (Light Red) | 3.2 |
| 351Coral | N19Red (Light Red) | 10.7 |
| 352Coral light | N26Peach (Light orange) | 13.3 |
| 353Peach | N18Light Rose (Light Pink) | 6.9 |
| 355Terra Cotta dark | N27Chocolate | 13.2 |
| 356Terra Cotta medium | N19Red (Light Red) | 9.5 |
| 367Pistachio Green dark | N16Green | 8.4 |
| 368Pistachio Green light | N22Lime (pearl Green) | 8.3 |
| 369Pistachio Green very light | N21Lt Yellow | 11.6 |
| 370Mustard medium | N05Caramel | 10.6 |
| 371Mustard | N20Light Brown | 8.7 |
| 372Mustard light | N06Tan (Beige) | 7.8 |
| 400Mahogany dark | N03Brown Medium | 13.6 |
| 402Mahogany very light | N26Peach (Light orange) | 3.1 |
| 407Clay Brown (3773) | N20Light Brown | 11.8 |
| 413Pewter Grey dark | N01Black | 5.2 |
| 414Steel Grey dark | N27Chocolate | 15.4 |
| 415Pearl Grey | N10Light Grey | 6.7 |
| 420Hazelnut Brown dark | N05Caramel | 6.6 |
| 422Hazelnut Brown light | N20Light Brown | 6.6 |
| 433Brown medium | N03Brown Medium | 11.4 |
| 434Brown light | N27Chocolate | 8.5 |
| 435Brown very light | N05Caramel | 4.1 |
| 436Tan | N20Light Brown | 6.4 |
| 437Tan light | N07Sand (Skin) | 4.9 |
| 444Lemon dark | N14Yellow | 4.2 |
| 445Lemon light | N21Lt Yellow | 3.4 |
| 451Shell Grey dark | N27Chocolate | 11.3 |
| 452Shell Grey medium | N06Tan (Beige) | 8.6 |
| 453Shell Grey light | N12Ivory | 6.1 |
| 469Avocado Green | N16Green | 13.7 |
| 470Avocado Green light | N16Green | 13.7 |
| 471Avocado Green very light | N30Kiwi (Olive) | 9.0 |
| 472Avocado Green ultra light | N21Lt Yellow | 6.9 |
| 498Christmas Red dark | N04Maroon (Wine Red) | 9.8 |
| 500Blue Green very dark | N09Hunter Green | 5.3 |
| 501Blue Green dark | N09Hunter Green | 4.7 |
| 502Blue Green | N16Green | 13.3 |
| 503Blue Green medium | N22Lime (pearl Green) | 16.1 |
| 504Blue Green Very Light | N15White | 19.5 |
| 505Jade Green | N16Green | 8.9 |
| 517Wedgewood dark | N17Bright Blue (Blue) | 10.3 |
| 518Wedgewood light | N17Bright Blue (Blue) | 9.0 |
| 519Sky Blue | N23Med Blue (pastel blue) | 11.2 |
| 520Fern Green dark | N09Hunter Green | 5.0 |
| 522Fern Green | N08Ash (Ash Grey | 9.2 |
| 523Fern Green light | N08Ash (Ash Grey | 11.7 |
| 524Fern Green very light | N06Tan (Beige) | 9.0 |
| 535Ash Grey very light | N01Black | 6.2 |
| 543Beige Brown ultra very light | N12Ivory | 3.8 |
| 550Violet very dark | N04Maroon (Wine Red) | 15.7 |
| 552Violet medium | N11Purple | 9.0 |
| 553Violet | N11Purple | 15.1 |
| 554Violet light | N24Lavender | 11.0 |
| 561Jade very dark | N09Hunter Green | 8.0 |
| 562Jade medium | N16Green | 7.9 |
| 563Jade light | N22Lime (pearl Green) | 13.1 |
| 564Jade very light | N22Lime (pearl Green) | 17.9 |
| 580Moss Green dark | N16Green | 17.0 |
| 581Moss Green | N30Kiwi (Olive) | 17.4 |
| 597Turquoise | N23Med Blue (pastel blue) | 20.0 |
| 598Turquoise light | N28Sky (light blue) | 14.9 |
| 600Cranberry very dark | N19Red (Light Red) | 10.8 |
| 601Cranberry dark | N19Red (Light Red) | 11.9 |
| 602Cranberry medium | N25Pink (old rose) | 11.3 |
| 603Cranberry | N25Pink (old rose) | 2.8 |
| 604Cranberry light | N25Pink (old rose) | 9.0 |
| 605Cranberry very light | N18Light Rose (Light Pink) | 13.1 |
| 606Burnt Orange-Red | N13Orange (Clear Orange) | 10.4 |
| 608Burnt Orange | N13Orange (Clear Orange) | 6.9 |
| 610Drab Brown dark | N02Dark Brown | 9.1 |
| 611Drab Brown | N27Chocolate | 7.8 |
| 612Drab Brown light | N20Light Brown | 6.0 |
| 613Drab Brown very light | N06Tan (Beige) | 7.0 |
| 632Desert Sand ultra very dark | N27Chocolate | 9.8 |
| 640Beige Grey very dark | N08Ash (Ash Grey | 8.6 |
| 642Beige Grey dark | N08Ash (Ash Grey | 4.3 |
| 644Beige Grey medium | N12Ivory | 9.0 |
| 645Beaver Grey very dark | N02Dark Brown | 10.7 |
| 646Beaver Grey dark | N02Dark Brown | 13.2 |
| 647Beaver Grey medium | N08Ash (Ash Grey | 1.8 |
| 648Beaver Grey light | N08Ash (Ash Grey | 9.0 |
| 666Christmas Red bright | N19Red (Light Red) | 4.3 |
| 676Old Gold light | N07Sand (Skin) | 9.6 |
| 677Old Gold very light | N21Lt Yellow | 7.8 |
| 680Old Gold dark | N05Caramel | 9.6 |
| 699Christmas Green | N16Green | 9.3 |
| 700Christmas Green bright | N16Green | 4.1 |
| 701Christmas Green light | N16Green | 1.5 |
| 702Kelly Green | N16Green | 9.7 |
| 703Chartreuse | N22Lime (pearl Green) | 4.1 |
| 704Chartreuse bright | N22Lime (pearl Green) | 11.6 |
| 712Cream | N15White | 8.5 |
| 718Plum | N04Maroon (Wine Red) | 12.2 |
| 720Orange Spice dark | N19Red (Light Red) | 9.7 |
| 721Orange Spice medium | N13Orange (Clear Orange) | 6.2 |
| 722Orange Spice light | N26Peach (Light orange) | 8.3 |
| 725Topaz | N14Yellow | 6.1 |
| 726Topaz light | N14Yellow | 5.0 |
| 727Topaz very light | N21Lt Yellow | 3.5 |
| 728Golden Yellow | N29Gold/Orange (Pearl Orange) | 8.2 |
| 729Old Gold medium | N29Gold/Orange (Pearl Orange) | 7.5 |
| 730Olive Green very dark | N02Dark Brown | 14.7 |
| 731Olive Green Dark | N05Caramel | 18.4 |
| 732Olive Green (731) | N05Caramel | 15.9 |
| 733Olive Green medium | N20Light Brown | 11.5 |
| 734Olive Green light | N30Kiwi (Olive) | 11.4 |
| 738Tan very light | N07Sand (Skin) | 5.7 |
| 739Tan ultra very light | N12Ivory | 7.6 |
| 740Tangerine (971) | N13Orange (Clear Orange) | 4.7 |
| 741Tangerine medium | N29Gold/Orange (Pearl Orange) | 6.0 |
| 742Tangerine light | N29Gold/Orange (Pearl Orange) | 6.7 |
| 743Yellow medium | N14Yellow | 6.9 |
| 744Yellow pale | N21Lt Yellow | 4.2 |
| 745Yellow light pale | N21Lt Yellow | 6.1 |
| 746Off White | N12Ivory | 10.4 |
| 747Sky Blue very light | N15White | 10.8 |
| 754Peach light | N18Light Rose (Light Pink) | 8.1 |
| 758Terra Cotta very light | N26Peach (Light orange) | 6.1 |
| 760Salmon | N18Light Rose (Light Pink) | 13.0 |
| 761Salmon light | N18Light Rose (Light Pink) | 5.5 |
| 762Pearl Grey very light | N10Light Grey | 3.4 |
| 772Yellow Green very light | N21Lt Yellow | 9.5 |
| 775Baby Blue very light | N15White | 8.6 |
| 776Pink Medium | N18Light Rose (Light Pink) | 9.4 |
| 777Raspberry very dark | N04Maroon (Wine Red) | 6.5 |
| 778Antique Mauve very light | N18Light Rose (Light Pink) | 4.9 |
| 779Cocoa dark | N03Brown Medium | 3.6 |
| 780Topaz ultra very dark | N05Caramel | 7.7 |
| 781Topaz Very Dark | N05Caramel | 1.5 |
| 782Topaz dark (781) | N05Caramel | 3.4 |
| 783Topaz medium | N29Gold/Orange (Pearl Orange) | 6.2 |
| 791Cornflower Blue very dark | N11Purple | 12.8 |
| 792Cornflower Blue dark | N11Purple | 8.7 |
| 793Cornflower Blue medium | N17Bright Blue (Blue) | 11.5 |
| 794Cornflower Blue light | N23Med Blue (pastel blue) | 10.4 |
| 796Royal Blue dark | N11Purple | 13.2 |
| 797Royal Blue | N11Purple | 12.0 |
| 798Delft Blue dark | N17Bright Blue (Blue) | 9.8 |
| 799Delft Blue medium | N17Bright Blue (Blue) | 8.5 |
| 800Delft Blue pale | N28Sky (light blue) | 5.7 |
| 801Coffee Brown dark | N03Brown Medium | 8.7 |
| 803Baby Blue ultra very dark | N01Black | 15.1 |
| 806Peacock Blue Dark | N17Bright Blue (Blue) | 14.6 |
| 807Peacock Blue dark | N23Med Blue (pastel blue) | 9.6 |
| 809Delft Blue | N23Med Blue (pastel blue) | 9.8 |
| 813Blue light | N28Sky (light blue) | 8.2 |
| 814Garnet dark | N04Maroon (Wine Red) | 9.0 |
| 815Garnet medium | N04Maroon (Wine Red) | 9.8 |
| 816Garnet | N04Maroon (Wine Red) | 9.0 |
| 817Coral Red very dark | N19Red (Light Red) | 9.0 |
| 818Baby Pink | N18Light Rose (Light Pink) | 10.1 |
| 819Baby Pink light | N12Ivory | 6.6 |
| 820Royal Blue very dark | N11Purple | 16.2 |
| 822Beige Grey light | N12Ivory | 7.1 |
| 823Navy Blue dark | N01Black | 15.9 |
| 824Blue very dark | N11Purple | 14.5 |
| 825Blue dark | N17Bright Blue (Blue) | 12.1 |
| 826Blue medium | N17Bright Blue (Blue) | 4.2 |
| 827Blue very light | N28Sky (light blue) | 4.0 |
| 828Blue ultra very light | N28Sky (light blue) | 9.6 |
| 829Golden Olive very dark | N02Dark Brown | 12.0 |
| 830Golden Olive dark | N02Dark Brown | 13.8 |
| 831Golden Olive medium | N05Caramel | 12.8 |
| 832Golden Olive | N05Caramel | 11.0 |
| 833Golden Olive light | N20Light Brown | 10.8 |
| 834Golden Olive very light | N30Kiwi (Olive) | 7.8 |
| 838Beige Brown very dark | N03Brown Medium | 4.7 |
| 839Beige Brown dark | N03Brown Medium | 0.6 |
| 840Beige Brown medium | N27Chocolate | 3.6 |
| 841Beige Brown light | N20Light Brown | 5.8 |
| 842Beige Brown very light | N06Tan (Beige) | 7.9 |
| 844Beaver Grey ultra dark | N02Dark Brown | 7.1 |
| 868Hazel Nut Brown | N05Caramel | 4.9 |
| 869Hazelnut Brown very dark | N27Chocolate | 11.1 |
| 890Pistachio Green ultra dark | N09Hunter Green | 6.7 |
| 891Carnation dark | N19Red (Light Red) | 4.6 |
| 892Carnation medium | N19Red (Light Red) | 7.9 |
| 893Carnation light | N25Pink (old rose) | 9.2 |
| 894Carnation very light | N25Pink (old rose) | 11.1 |
| 895Hunter Green very dark | N09Hunter Green | 7.5 |
| 898Coffee Brown very dark | N03Brown Medium | 7.7 |
| 899Rose medium | N25Pink (old rose) | 5.8 |
| 900Burnt Orange dark | N19Red (Light Red) | 9.7 |
| 902Garnet very dark | N04Maroon (Wine Red) | 7.6 |
| 904Parrot Green very dark | N16Green | 8.8 |
| 905Parrot Green dark | N16Green | 6.7 |
| 906Parrot Green medium | N22Lime (pearl Green) | 9.3 |
| 907Parrot Green light | N30Kiwi (Olive) | 11.3 |
| 909Emerald Green very dark | N16Green | 7.5 |
| 910Emerald Green dark | N16Green | 4.8 |
| 911Emerald Green medium | N16Green | 8.5 |
| 912Emerald Green light | N22Lime (pearl Green) | 10.3 |
| 913Nile Green medium | N22Lime (pearl Green) | 7.7 |
| 915Plum dark | N04Maroon (Wine Red) | 8.4 |
| 917Plum medium | N04Maroon (Wine Red) | 9.3 |
| 918Red Copper dark | N03Brown Medium | 12.6 |
| 919Red Copper | N27Chocolate | 14.4 |
| 920Copper medium | N05Caramel | 11.5 |
| 921Copper | N05Caramel | 10.1 |
| 922Copper light | N13Orange (Clear Orange) | 4.8 |
| 924Grey Green very dark | N01Black | 8.8 |
| 926Grey Green medium | N08Ash (Ash Grey | 14.3 |
| 927Grey Green light | N08Ash (Ash Grey | 10.8 |
| 928Grey Green very light | N10Light Grey | 8.9 |
| 930Antique Blue dark | N01Black | 12.4 |
| 931Antique Blue medium | N17Bright Blue (Blue) | 12.7 |
| 932Antique Blue light | N23Med Blue (pastel blue) | 12.6 |
| 934Black Avocado Green | N09Hunter Green | 11.2 |
| 935Avocado Green dark | N09Hunter Green | 9.1 |
| 936Avocado Green very dark | N09Hunter Green | 11.0 |
| 937Avocado Green medium | N09Hunter Green | 10.0 |
| 938Coffee Brown ultra dark | N03Brown Medium | 8.9 |
| 939Navy Blue very dark | N01Black | 14.4 |
| 943Aquamarine medium | N16Green | 15.0 |
| 945Tawny medium | N07Sand (Skin) | 4.4 |
| 946Burnt Orange medium | N13Orange (Clear Orange) | 7.2 |
| 947Burnt Orange | N13Orange (Clear Orange) | 4.4 |
| 948Peach very light | N12Ivory | 5.4 |
| 950Desert Sand light | N18Light Rose (Light Pink) | 6.4 |
| 951Tawny light | N12Ivory | 7.8 |
| 954Nile Green | N22Lime (pearl Green) | 10.1 |
| 955Nile Green light | N22Lime (pearl Green) | 17.4 |
| 956Geranium | N25Pink (old rose) | 8.9 |
| 957Geranium pale | N25Pink (old rose) | 10.7 |
| 958Sea Green dark | N22Lime (pearl Green) | 15.7 |
| 959Sea Green medium | N22Lime (pearl Green) | 20.1 |
| 961Dusty Rose dark | N25Pink (old rose) | 9.2 |
| 962Dusty Rose medium | N25Pink (old rose) | 5.5 |
| 963Dusty Rose ultra very light | N18Light Rose (Light Pink) | 8.7 |
| 964Sea Green light | N15White | 19.8 |
| 966Baby Green medium | N22Lime (pearl Green) | 12.9 |
| 967Apricot very light | N18Light Rose (Light Pink) | 6.9 |
| 970Pumpkin light | N13Orange (Clear Orange) | 2.2 |
| 971Pumpkin | N13Orange (Clear Orange) | 3.2 |
| 972Canary deep | N29Gold/Orange (Pearl Orange) | 5.3 |
| 973Canary bright | N14Yellow | 1.3 |
| 975Golden Brown dark | N05Caramel | 14.0 |
| 976Golden Brown medium | N05Caramel | 8.4 |
| 977Golden Brown light | N29Gold/Orange (Pearl Orange) | 5.3 |
| 986Forest Green very dark | N09Hunter Green | 6.4 |
| 987Forest Green dark | N16Green | 7.9 |
| 988Forest Green medium | N16Green | 10.9 |
| 989Forest Green | N22Lime (pearl Green) | 6.0 |
| 991Aquamarine dark | N09Hunter Green | 10.3 |
| 992Aquamarine medium | N22Lime (pearl Green) | 19.2 |
| 993Aquamarine light | N22Lime (pearl Green) | 21.5 |
| 995Electric Blue dark | N17Bright Blue (Blue) | 6.1 |
| 996Electric Blue medium | N23Med Blue (pastel blue) | 8.7 |
| 3011Khaki Green dark | N02Dark Brown | 13.0 |
| 3012Khaki Green medium | N08Ash (Ash Grey | 12.9 |
| 3013Khaki Green light | N30Kiwi (Olive) | 10.9 |
| 3021Brown Grey very dark | N02Dark Brown | 3.4 |
| 3022Brown Grey medium | N08Ash (Ash Grey | 3.4 |
| 3023Brown Grey light | N08Ash (Ash Grey | 6.7 |
| 3024Brown Grey very light | N12Ivory | 8.4 |
| 3031Mocha Brown very dark | N02Dark Brown | 7.0 |
| 3032Mocha Brown medium | N06Tan (Beige) | 5.9 |
| 3033Mocha Brown very light | N12Ivory | 4.1 |
| 3041Antique Violet medium | N27Chocolate | 12.3 |
| 3042Antique Violet light | N18Light Rose (Light Pink) | 12.9 |
| 3045Yellow Beige dark | N20Light Brown | 4.9 |
| 3046Yellow Beige medium | N30Kiwi (Olive) | 10.1 |
| 3047Yellow Beige light | N12Ivory | 9.3 |
| 3051Green Grey dark | N09Hunter Green | 11.7 |
| 3052Green Grey medium | N08Ash (Ash Grey | 11.0 |
| 3053Green Grey | N08Ash (Ash Grey | 11.3 |
| 3064Desert Sand | N20Light Brown | 10.3 |
| 3072Beaver Grey very light | N10Light Grey | 6.8 |
| 3078Golden Yellow very light | N21Lt Yellow | 6.0 |
| 3325Baby Blue light | N28Sky (light blue) | 5.9 |
| 3326Rose light (776) | N25Pink (old rose) | 11.0 |
| 3328Salmon dark | N19Red (Light Red) | 6.5 |
| 3340Apricot medium | N13Orange (Clear Orange) | 9.2 |
| 3341Apricot | N26Peach (Light orange) | 10.7 |
| 3345Hunter Green dark | N09Hunter Green | 10.1 |
| 3346Hunter Green | N16Green | 8.7 |
| 3347Yellow Green medium | N22Lime (pearl Green) | 10.6 |
| 3348Yellow Green light | N30Kiwi (Olive) | 9.9 |
| 3350Dusty Rose ultra dark | N04Maroon (Wine Red) | 9.4 |
| 3354Dusty Rose light | N18Light Rose (Light Pink) | 8.2 |
| 3362Pine Green dark | N09Hunter Green | 7.8 |
| 3363Pine Green medium | N16Green | 11.4 |
| 3364Pine Green | N22Lime (pearl Green) | 14.4 |
| 3371Black Brown | N02Dark Brown | 12.9 |
| 3607Plum light | N25Pink (old rose) | 12.8 |
| 3608Plum very light | N25Pink (old rose) | 8.6 |
| 3609Plum ultra light | N24Lavender | 14.7 |
| 3685Mauve dark | N04Maroon (Wine Red) | 5.9 |
| 3687Mauve | N04Maroon (Wine Red) | 11.8 |
| 3688Mauve medium | N25Pink (old rose) | 8.1 |
| 3689Mauve light | N18Light Rose (Light Pink) | 7.9 |
| 3705Melon dark | N19Red (Light Red) | 7.6 |
| 3706Melon medium | N25Pink (old rose) | 11.8 |
| 3708Melon light | N18Light Rose (Light Pink) | 12.0 |
| 3712Salmon medium | N19Red (Light Red) | 9.0 |
| 3713Salmon very light | N18Light Rose (Light Pink) | 8.0 |
| 3716Dusty Rose very light | N18Light Rose (Light Pink) | 9.9 |
| 3721Shell Pink dark | N04Maroon (Wine Red) | 8.0 |
| 3722Shell Pink medium | N04Maroon (Wine Red) | 10.3 |
| 3726Antique Mauve dark | N27Chocolate | 9.8 |
| 3727Antique Mauve light | N18Light Rose (Light Pink) | 8.9 |
| 3731Dusty Rose very dark | N19Red (Light Red) | 10.3 |
| 3733Dusty Rose | N25Pink (old rose) | 9.2 |
| 3740Antique Violet dark | N03Brown Medium | 11.8 |
| 3743Antique Violet very light | N10Light Grey | 4.7 |
| 3746Blue Violet dark | N11Purple | 4.8 |
| 3747Blue Violet very light | N24Lavender | 10.3 |
| 3750Antique Blue very dark | N01Black | 10.4 |
| 3752Antique Blue very light | N10Light Grey | 11.3 |
| 3753Antique Blue ultra very light | N15White | 6.4 |
| 3755Baby Blue | N23Med Blue (pastel blue) | 3.9 |
| 3756Baby Blue ultra very light | N15White | 5.2 |
| 3760Wedgewood (806) | N17Bright Blue (Blue) | 6.7 |
| 3761Sky Blue light | N28Sky (light blue) | 10.7 |
| 3765Very Dark Peacock Blue | N17Bright Blue (Blue) | 15.9 |
| 3766Peacock Blue light | N23Med Blue (pastel blue) | 13.9 |
| 3768Grey Green dark | N09Hunter Green | 12.9 |
| 3770Tawny very light | N12Ivory | 6.9 |
| 3771Terra Cotta ultra very light | N18Light Rose (Light Pink) | 4.5 |
| 3772Desert Sand very dark | N27Chocolate | 5.8 |
| 3773Desert Sand Medium | N20Light Brown | 9.4 |
| 3774Desert Sand very light | N12Ivory | 6.2 |
| 3776Mahogany light | N13Orange (Clear Orange) | 8.3 |
| 3777Terra Cotta very dark | N04Maroon (Wine Red) | 12.2 |
| 3778Terra Cotta light | N13Orange (Clear Orange) | 12.0 |
| 3779Terra Cotta ultra very light | N18Light Rose (Light Pink) | 6.9 |
| 3781Mocha Brown dark | N03Brown Medium | 4.9 |
| 3782Mocha Brown light | N06Tan (Beige) | 2.8 |
| 3787Brown Grey dark | N02Dark Brown | 6.0 |
| 3790Beige Grey ultra dark | N02Dark Brown | 8.8 |
| 3799Pewter Grey very dark | N01Black | 2.2 |
| 3801Christmas Red light | N19Red (Light Red) | 2.5 |
| 3802Antique Mauve very dark | N04Maroon (Wine Red) | 6.1 |
| 3803Mauve medium | N04Maroon (Wine Red) | 2.7 |
| 3804Cyclamen Pink dark | N19Red (Light Red) | 13.7 |
| 3805Cyclamen Pink | N25Pink (old rose) | 10.2 |
| 3806Cyclamen Pink light | N25Pink (old rose) | 2.9 |
| 3807Cornflower Blue | N11Purple | 11.0 |
| 3808Turquoise ultra very dark | N09Hunter Green | 13.9 |
| 3809Turquoise very dark | N09Hunter Green | 17.8 |
| 3810Turquoise dark | N23Med Blue (pastel blue) | 21.7 |
| 3811Turquoise very light | N15White | 17.9 |
| 3812Sea Green very dark | N16Green | 19.2 |
| 3813Blue Green light | N22Lime (pearl Green) | 17.9 |
| 3814Aquamarine | N16Green | 14.3 |
| 3815Celadon Green dark | N16Green | 10.2 |
| 3816Celadon Green | N16Green | 15.6 |
| 3817Celadon Green light | N22Lime (pearl Green) | 15.9 |
| 3818Emerald Green ultra very dark | N09Hunter Green | 10.2 |
| 3819Moss Green light | N30Kiwi (Olive) | 3.1 |
| 3820Straw dark | N29Gold/Orange (Pearl Orange) | 8.9 |
| 3821Straw | N14Yellow | 7.8 |
| 3822Straw light | N14Yellow | 7.0 |
| 3823Yellow ultra pale | N21Lt Yellow | 11.1 |
| 3824Apricot light | N18Light Rose (Light Pink) | 7.9 |
| 3825Pumpkin pale | N26Peach (Light orange) | 1.6 |
| 3826Golden Brown | N05Caramel | 3.2 |
| 3827Golden Brown pale | N07Sand (Skin) | 5.1 |
| 3828Hazelnut Brown | N20Light Brown | 7.5 |
| 3829Old Gold very dark | N05Caramel | 5.6 |
| 3830Terra Cotta | N19Red (Light Red) | 9.9 |
| 3831Raspberry dark | N04Maroon (Wine Red) | 10.4 |
| 3832Raspberry medium | N25Pink (old rose) | 9.3 |
| 3833Raspberry light | N25Pink (old rose) | 7.7 |
| 3834Grape dark | N04Maroon (Wine Red) | 11.9 |
| 3835Grape medium | N04Maroon (Wine Red) | 12.4 |
| 3836Grape light | N24Lavender | 12.5 |
| 3837Lavender ultra dark | N11Purple | 5.8 |
| 3838Lavender Blue dark | N17Bright Blue (Blue) | 9.1 |
| 3839Lavender Blue medium | N17Bright Blue (Blue) | 13.6 |
| 3840Lavender Blue light | N28Sky (light blue) | 6.2 |
| 3841Baby Blue pale | N15White | 10.0 |
| 3842Wedgewood dark | N01Black | 14.7 |
| 3843Electric Blue | N23Med Blue (pastel blue) | 13.0 |
| 3844Bright Turquoise dark | N17Bright Blue (Blue) | 13.8 |
| 3845Bright Turquoise medium | N23Med Blue (pastel blue) | 17.4 |
| 3846Bright Turquoise light | N28Sky (light blue) | 18.7 |
| 3847Teal Green dark | N09Hunter Green | 11.0 |
| 3848Teal Green medium | N16Green | 15.7 |
| 3849Teal Green light | N22Lime (pearl Green) | 14.8 |
| 3850Bright Green dark | N16Green | 11.7 |
| 3851Bright Green light | N22Lime (pearl Green) | 10.2 |
| 3852Straw very dark | N29Gold/Orange (Pearl Orange) | 10.6 |
| 3853Autumn Gold dark | N29Gold/Orange (Pearl Orange) | 8.1 |
| 3854Autumn Gold medium | N29Gold/Orange (Pearl Orange) | 6.5 |
| 3855Autumn Gold light | N07Sand (Skin) | 10.9 |
| 3856Mahogany ultra very light | N07Sand (Skin) | 3.4 |
| 3857Rosewood dark | N04Maroon (Wine Red) | 10.4 |
| 3858Rosewood medium | N04Maroon (Wine Red) | 9.3 |
| 3859Rosewood light | N20Light Brown | 11.3 |
