Colour reference
Nabbi to Artkal conversion chart
Every Nabbi colour and its nearest Artkal equivalent, with how far the colour drifts.
30 of 30 Nabbi colours have a Artkal match close enough to swap without anyone noticing. The rest are listed too, with how far off they are.
Artkal to Nabbi| Nabbi | Artkal | Drift |
|---|---|---|
| N01Black | N01Black | 0.0 |
| N02Dark Brown | N02Dark Brown | 0.0 |
| N03Brown Medium | N03Brown Medium | 0.0 |
| N04Maroon (Wine Red) | N04Maroon | 0.0 |
| N05Caramel | N05Caramel | 0.0 |
| N06Tan (Beige) | N06Tan | 0.0 |
| N07Sand (Skin) | N07Sand | 0.0 |
| N08Ash (Ash Grey | N08Ash | 0.0 |
| N09Hunter Green | N09Hunter Green | 0.0 |
| N10Light Grey | N10Light Grey | 0.0 |
| N11Purple | N11Purple | 0.0 |
| N12Ivory | N12Ivory | 0.0 |
| N13Orange (Clear Orange) | N13Orange | 0.0 |
| N14Yellow | N14Yellow | 0.0 |
| N15White | N15White | 0.0 |
| N16Green | N16Green | 0.0 |
| N17Bright Blue (Blue) | N17Bright Blue | 0.0 |
| N18Light Rose (Light Pink) | N18Light Rose | 0.0 |
| N19Red (Light Red) | N19Red | 0.0 |
| N20Light Brown | N20Light Brown | 0.0 |
| N21Lt Yellow | N21Light Yellow | 0.0 |
| N22Lime (pearl Green) | N22Lime | 0.0 |
| N23Med Blue (pastel blue) | N23Medium Blue | 0.0 |
| N24Lavender | N24Lavender | 0.0 |
| N25Pink (old rose) | N25Pink | 0.0 |
| N26Peach (Light orange) | N26Peach | 0.0 |
| N27Chocolate | N27Chocolate | 0.0 |
| N28Sky (light blue) | N28Sky | 0.0 |
| N29Gold/Orange (Pearl Orange) | N29Gold | 0.0 |
| N30Kiwi (Olive) | N30Kiwi | 0.0 |
Drift is ΔE2000. Under 2 takes a trained eye to see, under 5 is noticeable only side by side, and above that it is honestly a different colour — worth buying the real one for skin tones and brand colours.